<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hedge Fund Manager Sued by SEC For $16 Million Fraud</title>
	<atom:link href="http://www.chartingstocks.net/2009/02/hedge-fund-manager-sued-by-sec-for-16-million-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net/2009/02/hedge-fund-manager-sued-by-sec-for-16-million-fraud/</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:30:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mackenzie Arcansore</title>
		<link>http://www.chartingstocks.net/2009/02/hedge-fund-manager-sued-by-sec-for-16-million-fraud/comment-page-1/#comment-12028</link>
		<dc:creator>Mackenzie Arcansore</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=903#comment-12028</guid>
		<description>Well, the post is really the freshest on this laudable topic. I harmonize with your conclusions and will eagerly look forward to your upcoming updates. Saying thanks will not just be sufficient, for the extraordinary clarity in your writing. I will instantly grab your rss feed to stay informed of any updates. Admirable work and much success in your business enterprise!</description>
		<content:encoded><![CDATA[<p>Well, the post is really the freshest on this laudable topic. I harmonize with your conclusions and will eagerly look forward to your upcoming updates. Saying thanks will not just be sufficient, for the extraordinary clarity in your writing. I will instantly grab your rss feed to stay informed of any updates. Admirable work and much success in your business enterprise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swirling &#8216;Round the Drain: Economic News Round-Up &#171; Hope2012</title>
		<link>http://www.chartingstocks.net/2009/02/hedge-fund-manager-sued-by-sec-for-16-million-fraud/comment-page-1/#comment-9782</link>
		<dc:creator>Swirling &#8216;Round the Drain: Economic News Round-Up &#171; Hope2012</dc:creator>
		<pubDate>Fri, 01 May 2009 12:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=903#comment-9782</guid>
		<description>[...] Hedge Fund Manager Sued by SEC For $16 Million Fraud - Charting Stocks 2/20/09 [...]</description>
		<content:encoded><![CDATA[<p>[...] Hedge Fund Manager Sued by SEC For $16 Million Fraud - Charting Stocks 2/20/09 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WHATREALLYHAPPENED.COM FEBRUARY 20 2009 &#124; SUDBURY NEWS</title>
		<link>http://www.chartingstocks.net/2009/02/hedge-fund-manager-sued-by-sec-for-16-million-fraud/comment-page-1/#comment-385</link>
		<dc:creator>WHATREALLYHAPPENED.COM FEBRUARY 20 2009 &#124; SUDBURY NEWS</dc:creator>
		<pubDate>Sat, 21 Feb 2009 07:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=903#comment-385</guid>
		<description>[...] Hedge Fund Manager Sued by SEC For $16 Million Fraud By: chartist Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] Hedge Fund Manager Sued by SEC For $16 Million Fraud By: chartist Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBS Mumbai SEC A- 09 &#124; Information on Ischemic Bowel Disease</title>
		<link>http://www.chartingstocks.net/2009/02/hedge-fund-manager-sued-by-sec-for-16-million-fraud/comment-page-1/#comment-383</link>
		<dc:creator>IBS Mumbai SEC A- 09 &#124; Information on Ischemic Bowel Disease</dc:creator>
		<pubDate>Sat, 21 Feb 2009 06:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=903#comment-383</guid>
		<description>[...] Hedge Fund Manager Sued by SEC For $16 Million Fraud &#124; Charting Stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] Hedge Fund Manager Sued by SEC For $16 Million Fraud | Charting Stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Buzzing? &#187; Blog Archive &#187; Afraid To Trade.Com Blog » the Dow Theory Sell Signal Given Today</title>
		<link>http://www.chartingstocks.net/2009/02/hedge-fund-manager-sued-by-sec-for-16-million-fraud/comment-page-1/#comment-356</link>
		<dc:creator>What&#8217;s Buzzing? &#187; Blog Archive &#187; Afraid To Trade.Com Blog » the Dow Theory Sell Signal Given Today</dc:creator>
		<pubDate>Fri, 20 Feb 2009 21:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=903#comment-356</guid>
		<description>[...] Hedge Fund Manager Sued by SEC For $16 Million Fraud &#124; Charting Stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] Hedge Fund Manager Sued by SEC For $16 Million Fraud | Charting Stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan J.</title>
		<link>http://www.chartingstocks.net/2009/02/hedge-fund-manager-sued-by-sec-for-16-million-fraud/comment-page-1/#comment-352</link>
		<dc:creator>Susan J.</dc:creator>
		<pubDate>Fri, 20 Feb 2009 19:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=903#comment-352</guid>
		<description>Wonder if any connection to Norm Coleman????</description>
		<content:encoded><![CDATA[<p>Wonder if any connection to Norm Coleman????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
