OH Hillary..You’ve Got Some Splanin’ To Do
Tuesday, February 17, 2009 16:42Hillary Clinton’s financial disclosure for the year 2007 shows that the former first lady liquidated her entire equity portfolio, approximately $20 million, in may 2007. Her market timing was almost perfect as she sold all of her stocks only 500 points and 5 months before the market peak. Is Senator Clinton a star investor or did she know something?

Past Insider Trading Allegations
Hillary Clinton has been suspiciously lucky before. In 1979, the then First Lady of Arkansas, scored big by placing a $1,000 investment in a cattle futures contract, which returned $100,000 only a few months later. The transaction did become the subject of considerable controversy as accusations of insider trading surfaced.
Marshall Magazine, a publication of the Marshall School of Business, did a study regarding the probability of her successful trades and had this to say:
These results are quite remarkable. Two-thirds of her trades showed a profit by the end of the day she made them and 80 percent were ultimately profitable. Many of her trades took place at or near the best prices of the day.
Only four explanations can account for these remarkable results. Blair may have been an exceptionally good trader. Hillary Clinton may have been exceptionally lucky. Blair may have been front-running other orders. Or Blair may have arranged to have a broker fraudulently assign trades to benefit Clinton’s account.
Those of us who’ve been in the business have an idea of what occurred. In those days, all trades were made via hand written tickets. The broker would take the orders from his/her client in the morning and submit them at the end of the trading day. Keep in mind that clients had no way of knowing the actual prices because there was no internet to look them up on. They relied completely on their broker. It was very easy for the broker to give his “better” clients the better price by writing their name on the order ticket which coincided with the better price. Considering that Hillary trades were usually at or near the best price of the day tells me she got favorable treatment from her broker. Doesn’t seem unreasonable to think that favors were made to the First Lady client. I should mention that Mrs. Clinton denied any wrongdoing and she was never charged with a crime relating to this.
2007: Hillary dumps all of her stocks
Below is a list of Mrs. Clinton’s stock transactions for 2007 (courtesy of opensecrets.org). Notice that there are about 170 transactions which are all sells. The transactions included a few bonds but 90% were stock. Notice further that there were no buy transactions -NONE.
This information is easily available. Elected officials must disclose their financial holdings each year. If you’re wondering what she did with the proceeds of the sales, the answer is cash. She shows up to $50 million in cash on deposit, and a few hundred thousand dollars in US treasury/Agency bonds.
One has to wonder why anyone with such incredible talent for trading would ever waste their time in politics?
| Organization | Action | Date | Transaction Notes | Value |
|---|---|---|---|---|
| Abbott Laboratories | Sold | May 16 2007 | $100,001 to $250,000 | |
| Advent Software | Sold | May 16 2007 | $15,001 to $50,000 | |
| Agilent Technologies | Sold | May 16 2007 | $15,001 to $50,000 | |
| Albany County, NY G/O Bond | Sold | May 16 2007 | $50,001 to $100,000 | |
| Alcoa Inc | Sold | May 16 2007 | $100,001 to $250,000 | |
| Alkermes Inc | Sold | May 16 2007 | $1,001 to $15,000 | |
| Allied World Assurance | Sold | May 16 2007 | $15,001 to $50,000 | |
| Amazon.com | Sold | May 16 2007 | $100,001 to $250,000 | |
| American Express | Sold | May 16 2007 | $100,001 to $250,000 | |
| American International Group | Sold | May 16 2007 | $100,001 to $250,000 | |
| Amgen Inc | Sold | May 16 2007 | $100,001 to $250,000 | |
| Anadarko Petroleum | Sold | May 16 2007 | $100,001 to $250,000 | |
| Applied Materials Inc | Sold | May 16 2007 | $50,001 to $100,000 | |
| Autodesk Inc | Sold | May 16 2007 | $100,001 to $250,000 | |
| AXA | Sold | May 16 2007 | $50,001 to $100,000 | |
| Baker Hughes Inc | Sold | May 16 2007 | $15,001 to $50,000 | |
| Bank of America | Sold | May 16 2007 | $100,001 to $250,000 | |
| Bank of Ireland | Sold | May 16 2007 | $15,001 to $50,000 | |
| BASF AG | Sold | May 16 2007 | $15,001 to $50,000 | |
| Bed Bath & Beyond | Sold | May 16 2007 | $50,001 to $100,000 | |
| Berkshire Hathaway | Sold | May 16 2007 | $15,001 to $50,000 | |
| Biogen Idec | Sold | May 16 2007 | $250,001 to $500,000 | |
| BJ Services | Sold | May 16 2007 | $15,001 to $50,000 | |
| Boeing Co | Sold | May 16 2007 | $50,001 to $100,000 | |
| BP | Sold | May 16 2007 | $50,001 to $100,000 | |
| Broadcom Corp | Sold | May 16 2007 | $50,001 to $100,000 | |
| Cablevision Systems | Sold | May 16 2007 | $100,001 to $250,000 | |
| Cabot Microelectronics | Sold | May 16 2007 | $1,001 to $15,000 | |
| Canon Inc | Sold | May 16 2007 | $50,001 to $100,000 | |
| Caterpillar Inc | Sold | May 16 2007 | $100,001 to $250,000 | |
| Charming Shoppes Inc | Sold | May 16 2007 | $15,001 to $50,000 | |
| Chevron Corp | Sold | May 16 2007 | $15,001 to $50,000 | |
| Chubb Corp | Sold | May 16 2007 | $100,001 to $250,000 | |
| Cisco Systems | Sold | May 16 2007 | $250,001 to $500,000 | |
| Coca-Cola Co | Sold | May 16 2007 | $100,001 to $250,000 | |
| Comcast Corp | Sold | May 16 2007 | $100,001 to $250,000 | |
| Core Laboratories NV | Sold | May 16 2007 | $15,001 to $50,000 | |
| Cree Inc | Sold | May 16 2007 | $50,001 to $100,000 | |
| CRH PLC | Sold | May 16 2007 | $50,001 to $100,000 | |
| Dell Inc | Sold | May 16 2007 | $100,001 to $250,000 | |
| Diageo Plc | Sold | May 16 2007 | $15,001 to $50,000 | |
| Discovery Holding Co | Sold | May 16 2007 | $15,001 to $50,000 | |
| Dow Chemical | Sold | May 16 2007 | $15,001 to $50,000 | |
| DuPont Co | Sold | May 16 2007 | $50,001 to $100,000 | |
| eBay Inc | Sold | May 16 2007 | $50,001 to $100,000 | |
| Electronic Arts Inc | Sold | May 16 2007 | $100,001 to $250,000 | |
| Eli Lilly & Co | Sold | May 16 2007 | $50,001 to $100,000 | |
| Emerson Electric | Sold | May 16 2007 | $100,001 to $250,000 | |
| Endesa SA | Sold | May 16 2007 | $15,001 to $50,000 | |
| Expedia Inc | Sold | May 16 2007 | $50,001 to $100,000 | |
| Exxon Mobil | Sold | May 16 2007 | $100,001 to $250,000 | |
| Forest Labs | Sold | May 16 2007 | $100,001 to $250,000 | |
| Franklin Resources | Sold | May 16 2007 | $15,001 to $50,000 | |
| Gap Inc | Sold | May 16 2007 | $50,001 to $100,000 | |
| Genentech Inc | Sold | May 16 2007 | $100,001 to $250,000 | |
| General Electric | Sold | May 16 2007 | $250,001 to $500,000 | |
| Genzyme Corp | Sold | May 16 2007 | $100,001 to $250,000 | |
| GlaxoSmithkline | Sold | May 16 2007 | $100,001 to $250,000 | |
| Global Santa Fe Corp | Sold | May 16 2007 | $15,001 to $50,000 | |
| Grant Prideco Inc | Sold | May 16 2007 | $50,001 to $100,000 | |
| Group Danone | Sold | May 16 2007 | $50,001 to $100,000 | |
| Grupo Televisa SA | Sold | May 16 2007 | $50,001 to $100,000 | |
| Home Depot | Sold | May 16 2007 | $250,001 to $500,000 | |
| Honda Motors | Sold | May 16 2007 | $15,001 to $50,000 | |
| Honeywell International | Sold | May 16 2007 | $100,001 to $250,000 | |
| Hong Kong & China Gas | Sold | May 16 2007 | $15,001 to $50,000 | |
| Hong Kong & China Gas | Sold | Jun 11 2007 | $1,001 to $15,000 | |
| HSBC Holdings | Sold | May 16 2007 | $15,001 to $50,000 | |
| Hutchison Whampoa | Sold | May 16 2007 | $15,001 to $50,000 | |
| IAC/Interactive Corp | Sold | May 16 2007 | $50,001 to $100,000 | |
| IBM Corp | Sold | May 16 2007 | $50,001 to $100,000 | |
| Imclone Systems | Sold | May 16 2007 | $50,001 to $100,000 | |
| ING Group | Sold | May 16 2007 | $15,001 to $50,000 | |
| Intel Corp | Sold | May 16 2007 | $100,001 to $250,000 | |
| Interpublic Group of Companies | Sold | May 16 2007 | $100,001 to $250,000 | |
| Johnson & Johnson | Sold | May 16 2007 | $100,001 to $250,000 | |
| JPMorgan Chase & Co | Sold | May 16 2007 | $100,001 to $250,000 | |
| JPMorgan Chase & Co | Sold | May 16 2007 | $1,001 to $15,000 | |
| Kimberly Clark Corp | Sold | May 16 2007 | $50,001 to $100,000 | |
| Kraft Foods | Sold | May 16 2007 | $15,001 to $50,000 | |
| L-3 Communications | Sold | May 16 2007 | $100,001 to $250,000 | |
| Lehman Brothers | Sold | May 16 2007 | $100,001 to $250,000 | |
| Liberty Global Inc | Sold | May 16 2007 | $15,001 to $50,000 | |
| Liberty Global Inc | Sold | May 16 2007 | $1,001 to $15,000 | |
| Liberty Media | Sold | May 16 2007 | $50,001 to $100,000 | |
| Liberty Media | Sold | May 16 2007 | $100,001 to $250,000 | |
| Magna International | Sold | May 16 2007 | $15,001 to $50,000 | |
| Merrill Lynch | Sold | May 16 2007 | $250,001 to $500,000 | |
| Metropolitan New York Trns Auth Bond | Sold | May 16 2007 | $50,001 to $100,000 | |
| Mettler-Toledo International | Sold | May 16 2007 | $50,001 to $100,000 | |
| Mgic Investment | Sold | May 16 2007 | $50,001 to $100,000 | |
| Micron Technology | Sold | May 16 2007 | $50,001 to $100,000 | |
| Microsoft Corp | Sold | May 16 2007 | $250,001 to $500,000 | |
| Millennium Pharmaceuticals | Sold | May 16 2007 | $50,001 to $100,000 | |
| Mitsubishi UFJ Financial | Sold | May 16 2007 | $50,001 to $100,000 | |
| Motorola Inc | Sold | May 16 2007 | $100,001 to $250,000 | |
| National Bank Greece SA | Sold | May 16 2007 | $15,001 to $50,000 | |
| Nestle Sa | Sold | May 16 2007 | $50,001 to $100,000 | |
| New York NY City Bond | Sold | May 16 2007 | $100,001 to $250,000 | |
| New York NY City Bond | Sold | May 16 2007 | $100,001 to $250,000 | |
| New York NY City Mun Water Fin Bond | Sold | May 16 2007 | $100,001 to $250,000 | |
| New York St Local Govt Assistance Corp | Sold | May 16 2007 | $50,001 to $100,000 | |
| New York State Dorm Auth Bond | Sold | May 16 2007 | $50,001 to $100,000 | |
| New York State Dorm Auth Bond | Sold | May 16 2007 | $100,001 to $250,000 | |
| New York State Dorm Revenue Bond | Sold | May 16 2007 | $50,001 to $100,000 | |
| New York State Thruway Authority Bond | Sold | May 16 2007 | $100,001 to $250,000 | |
| New York State Thruway Authority Bond | Sold | May 16 2007 | $50,001 to $100,000 | |
| New York State Thruway Authority Bond | Sold | May 16 2007 | $15,001 to $50,000 | |
| New York, NY G/O Bond | Sold | May 16 2007 | $50,001 to $100,000 | |
| New York, NY G/O Bond | Sold | May 16 2007 | $50,001 to $100,000 | |
| News Corp | Sold | May 16 2007 | $100,001 to $250,000 | |
| Nippon Telegraph & Telephone | Sold | May 16 2007 | $15,001 to $50,000 | |
| Nokia Corp | Sold | May 16 2007 | $50,001 to $100,000 | |
| Nomura Holdings | Sold | May 16 2007 | $50,001 to $100,000 | |
| Novartis AG | Sold | May 16 2007 | $100,001 to $250,000 | |
| Novellus Systems | Sold | May 16 2007 | $15,001 to $50,000 | |
| Novo Nordisk | Sold | May 16 2007 | $50,001 to $100,000 | |
| Orix Corp | Sold | May 16 2007 | $50,001 to $100,000 | |
| Pall Corp | Sold | May 16 2007 | $50,001 to $100,000 | |
| Panama, NY Central School District Bond | Sold | May 16 2007 | $50,001 to $100,000 | |
| Pearson PLC | Sold | May 16 2007 | $100,001 to $250,000 | |
| PepsiCo Inc | Sold | May 16 2007 | $100,001 to $250,000 | |
| Pfizer Inc | Sold | May 16 2007 | $100,001 to $250,000 | |
| Philips Electronics | Sold | May 16 2007 | $50,001 to $100,000 | |
| PMI Group | Sold | May 16 2007 | $50,001 to $100,000 | |
| Procter & Gamble | Sold | May 16 2007 | $1,001 to $15,000 | |
| Procter & Gamble | Sold | May 16 2007 | $100,001 to $250,000 | |
| Raytheon Co | Sold | May 16 2007 | $100,001 to $250,000 | |
| Real Estate/209 Bayside Drive, Hot Spr | Sold | Jul 16 2007 | $50,001 to $100,000 | |
| Rio Tinto | Sold | May 16 2007 | $50,001 to $100,000 | |
| Royal Dutch Shell | Sold | May 16 2007 | $15,001 to $50,000 | |
| SanDisk Corp | Sold | May 16 2007 | $100,001 to $250,000 | |
| SAP Aktiengesellschaft | Sold | May 16 2007 | $50,001 to $100,000 | |
| Seagate Technology | Sold | May 16 2007 | $50,001 to $100,000 | |
| Simpson Manufacturing | Sold | May 16 2007 | $15,001 to $50,000 | |
| SK Telecom | Sold | May 16 2007 | $15,001 to $50,000 | |
| Smith & Nephew | Sold | May 16 2007 | $50,001 to $100,000 | |
| State Street Corp | Sold | May 16 2007 | $50,001 to $100,000 | |
| Taiwan Semiconductor Manufacturing | Sold | May 16 2007 | $50,001 to $100,000 | |
| Telefonica SA | Sold | May 16 2007 | $50,001 to $100,000 | |
| Tesco Plc | Sold | May 16 2007 | $50,001 to $100,000 | |
| Texas Instruments | Sold | May 16 2007 | $250,001 to $500,000 | |
| Time Warner | Sold | May 16 2007 | $250,001 to $500,000 | |
| Tomkins PLC | Sold | May 16 2007 | $50,001 to $100,000 | |
| Total SA | Sold | May 16 2007 | $15,001 to $50,000 | |
| Trend Micro | Sold | May 16 2007 | $15,001 to $50,000 | |
| Triborough Bridge & Tunnel New York Bond | Sold | May 16 2007 | $50,001 to $100,000 | |
| Triborough Bridge & Tunnel New York Bond | Sold | May 16 2007 | $50,001 to $100,000 | |
| Tyco International | Sold | May 16 2007 | $100,001 to $250,000 | |
| UBS Americas | Sold | May 16 2007 | $50,001 to $100,000 | |
| Unilever | Sold | May 16 2007 | $100,001 to $250,000 | |
| United Overseas Bank | Sold | May 16 2007 | $50,001 to $100,000 | |
| UnitedHealth Group | Sold | May 16 2007 | $100,001 to $250,000 | |
| Verigy Ltd | Sold | May 16 2007 | $15,001 to $50,000 | |
| VeriSign Inc | Sold | May 16 2007 | $15,001 to $50,000 | |
| Verizon Communications | Sold | May 16 2007 | $50,001 to $100,000 | |
| Vodafone Group | Sold | May 16 2007 | $100,001 to $250,000 | |
| Wal-Mart de Mexico | Sold | May 16 2007 | $15,001 to $50,000 | |
| Wal-Mart Stores | Sold | May 16 2007 | $100,001 to $250,000 | |
| Walt Disney Co | Sold | May 16 2007 | $250,001 to $500,000 | |
| Weatherford International | Sold | May 16 2007 | $100,001 to $250,000 | |
| Weyerhaeuser Co | Sold | May 16 2007 | $100,001 to $250,000 | |
| Williams Companies | Sold | May 16 2007 | $50,001 to $100,000 | |
| Williams-Sonoma Inc | Sold | May 16 2007 | $15,001 to $50,000 | |
| WJC International Investments | Sold | Oct 15 2007 | $ | |
| Wm Wrigley Jr Co | Sold | May 16 2007 | $100,001 to $250,000 | |
| WPP Group | Sold | May 16 2007 | $15,001 to $50,000 | |
| Wyeth | Sold | May 16 2007 | $100,001 to $250,000 | |
| Yahoo! Inc | Sold | May 16 2007 | $100,001 to $250,000 |
Related posts:






















Neil says:
February 17th, 2009 at 5:56 pm
You can investigate this but not ELEVEN TIMES the Put options against Boeing just prior to Sept 11th?!?!
SHAM!
PFandGF says:
February 17th, 2009 at 6:25 pm
Neil, well said!
Listen people, it’s all a smokes screen. If you are worried about hillary clinton profiting from an insider trade your focus is in the wrong spot! WHO CARES! unless you are going to DO something about it, talking about it is going to do NOTHING!
The time has come to help YOURSELF! not worry what others are doing. The time for “getting ready” is quickly coming to an end…
visit: http://www.prepareforandgainfrom.com
chartingstocks1 says:
February 17th, 2009 at 7:24 pm
i def agree with both of you…but if we had a functioning media, she’s be doing a “Perp” walk..and so would the traders of put options on 9-11….and those that shorted the banks in the WTC
oscar madison says:
February 17th, 2009 at 7:47 pm
did any stocks lose money ever? do we know? can we know what was buy price and what was sell?
chartingstocks1 says:
February 17th, 2009 at 8:19 pm
estimating by her positions and the time she sold, i’d say hillary saved herself from a 50% decline…$10 million or more.
disinter says:
February 17th, 2009 at 9:21 pm
Thanks for posting this!
What would be really interesting to know is where she then put her money…?
www.buzzflash.net says:
February 17th, 2009 at 10:09 pm
OH Hillary..You’ve Got Some Splanin’ To Do…
Hillary Clinton’s financial disclosure for the year 2007 shows that the former first lady liquidated her entire equity portfolio, approximately $20 million, in may 2007. Her market timing was almost perfect as she sold all of her stocks only 500 poin…
Holocaust Gaza says:
February 17th, 2009 at 10:58 pm
Her Jewish friends at Goldman Sachs tipped her off.
Concrete says:
February 18th, 2009 at 3:09 am
I know it might sound strange, as I trust a Clinton as much as a Bush. But, is it possible she sold all these stocks so she wasn’t shown to have any hidden financial ties to these companies while she was running for President?
Casca says:
February 18th, 2009 at 6:05 am
More likely she sold all her stocks to further finance her presidential campaign. ::rolls-eyes:: Obviously.
Austoon Daily » OH Hillary..You’ve Got Some Splanin’ To Do says:
February 18th, 2009 at 9:57 am
[...] OH Hillary..You’ve Got Some Splanin’ To Do [...]
Canon Bj 5 says:
February 18th, 2009 at 2:48 pm
Canon Bj 5…
OH Hillary..You’ve Got Some Splanin’ To DoTuesday February 17 2009 16:42Posted in catego [...]http://inkjetinksalenow.info/?p=515 [...]…
Maher Osseiran says:
February 19th, 2009 at 4:51 am
Was trying to find out who the author of this article is.
I think it is a great piece of reporting. An indirect way to prove there was insider trading is to see who else in Senate and House engaged in wholesale liquidation of their portfolio.
If there were others in the Democratic and Republican leaderships who have done the same, then there is insider trading.
We have to remember the revamping of the bankruptcy law in favor of banks and when that took place. The writing was on the wall for congress and the banks, when it came to the economic meltdown, long before the general pubic was fully aware of it.
Hope you have an investigator or reporter who would expand on this investigation.
Warmest Regards,
Maher Osseiran
PHIL says:
February 23rd, 2009 at 11:21 pm
Didn’t Martha Stewart go to prison for this ?
Juan says:
March 6th, 2009 at 1:33 pm
You also need to remember that Chelsea works for a hedge fund. This was a pure technical play.
The long term market trend reversed when Bear Steans bit the dust and Clinton just held on until the price momentum flamed out and then captured the gains.
There is no insider trading going on here.