<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chart of The US Money Supply 1917-2009</title>
	<atom:link href="http://www.chartingstocks.net/2009/03/chart-of-the-us-money-supply-1917-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net/2009/03/chart-of-the-us-money-supply-1917-2009/</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:56:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glenn Mezzanotte</title>
		<link>http://www.chartingstocks.net/2009/03/chart-of-the-us-money-supply-1917-2009/comment-page-1/#comment-12125</link>
		<dc:creator>Glenn Mezzanotte</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1269#comment-12125</guid>
		<description>Hello just thought i would tell you something.. This is twice now i&#039;ve landed on your blog in the last 3 days searching for completely unrelated things. Spooky or what?</description>
		<content:encoded><![CDATA[<p>Hello just thought i would tell you something.. This is twice now i&#8217;ve landed on your blog in the last 3 days searching for completely unrelated things. Spooky or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyler</title>
		<link>http://www.chartingstocks.net/2009/03/chart-of-the-us-money-supply-1917-2009/comment-page-1/#comment-12070</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1269#comment-12070</guid>
		<description>Paul winkler&#039;s a fool.  &quot;Gold has been a horrible investment for years&quot;.  Golds gone up over four hundred percent since 2001 get a clue guy.</description>
		<content:encoded><![CDATA[<p>Paul winkler&#8217;s a fool.  &#8220;Gold has been a horrible investment for years&#8221;.  Golds gone up over four hundred percent since 2001 get a clue guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preparing for the worst</title>
		<link>http://www.chartingstocks.net/2009/03/chart-of-the-us-money-supply-1917-2009/comment-page-1/#comment-12019</link>
		<dc:creator>Preparing for the worst</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1269#comment-12019</guid>
		<description>[...] Federal Reserve responds by creating &#8220;money&#8221; out of thin air. The U.S. dollar drops in value nearly every day. What if it becomes worthless?It has happened [...]</description>
		<content:encoded><![CDATA[<p>[...] Federal Reserve responds by creating &#8220;money&#8221; out of thin air. The U.S. dollar drops in value nearly every day. What if it becomes worthless?It has happened [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mooney</title>
		<link>http://www.chartingstocks.net/2009/03/chart-of-the-us-money-supply-1917-2009/comment-page-1/#comment-11914</link>
		<dc:creator>Mooney</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1269#comment-11914</guid>
		<description>Making money is not an easy task. It needs patience, tricky mind, focus, right moment and lots</description>
		<content:encoded><![CDATA[<p>Making money is not an easy task. It needs patience, tricky mind, focus, right moment and lots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nylund</title>
		<link>http://www.chartingstocks.net/2009/03/chart-of-the-us-money-supply-1917-2009/comment-page-1/#comment-11881</link>
		<dc:creator>Nylund</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1269#comment-11881</guid>
		<description>When most people talk of the &quot;Money Supply&quot; they usually aren&#039;t referring to the monetary base.  what does a graph of a broader measure like M2 looks like?</description>
		<content:encoded><![CDATA[<p>When most people talk of the &#8220;Money Supply&#8221; they usually aren&#8217;t referring to the monetary base.  what does a graph of a broader measure like M2 looks like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.chartingstocks.net/2009/03/chart-of-the-us-money-supply-1917-2009/comment-page-1/#comment-11878</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1269#comment-11878</guid>
		<description>Buydown? Monday I signed a  15 year mortgage at 4.375% fixed, with an upfront cost of 0.625 points.</description>
		<content:encoded><![CDATA[<p>Buydown? Monday I signed a  15 year mortgage at 4.375% fixed, with an upfront cost of 0.625 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ziv</title>
		<link>http://www.chartingstocks.net/2009/03/chart-of-the-us-money-supply-1917-2009/comment-page-1/#comment-11877</link>
		<dc:creator>ziv</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1269#comment-11877</guid>
		<description>Great chart! It is frightening in its simplicity. 
Juni, shop your loan officers harder. I just locked at 5% no points a week and a half ago, and am thinking about buying it down to 4.75% with 1.875 points. I am going to be keeping the property long term so it will be worth it. But if the loan officer knows that they are being shopped, politely, they tend to come down a bit. Yesterday we were at 5.25% no point.</description>
		<content:encoded><![CDATA[<p>Great chart! It is frightening in its simplicity.<br />
Juni, shop your loan officers harder. I just locked at 5% no points a week and a half ago, and am thinking about buying it down to 4.75% with 1.875 points. I am going to be keeping the property long term so it will be worth it. But if the loan officer knows that they are being shopped, politely, they tend to come down a bit. Yesterday we were at 5.25% no point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Winkler</title>
		<link>http://www.chartingstocks.net/2009/03/chart-of-the-us-money-supply-1917-2009/comment-page-1/#comment-11875</link>
		<dc:creator>Paul Winkler</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1269#comment-11875</guid>
		<description>Guys, if Steve is right (and his explanation that this is fiat money supply makes sense), then it&#039;s not that big a deal.  The vast majority of money supply is not in physical form.  Gold has been a horrible investment over the years.  It relies on the greater fool concept.  Each successive buyer must pay more and, if it goes high enough, mining becomes more profitable and then its value drops.</description>
		<content:encoded><![CDATA[<p>Guys, if Steve is right (and his explanation that this is fiat money supply makes sense), then it&#8217;s not that big a deal.  The vast majority of money supply is not in physical form.  Gold has been a horrible investment over the years.  It relies on the greater fool concept.  Each successive buyer must pay more and, if it goes high enough, mining becomes more profitable and then its value drops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold and eggs &#171; 87th Street Capital</title>
		<link>http://www.chartingstocks.net/2009/03/chart-of-the-us-money-supply-1917-2009/comment-page-1/#comment-11859</link>
		<dc:creator>Gold and eggs &#171; 87th Street Capital</dc:creator>
		<pubDate>Sun, 25 Oct 2009 02:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1269#comment-11859</guid>
		<description>[...] increased the US monetary base by a whopping 120%. That&#8217;s right &#8211; there is more than twice as much money around today then there was before the collapse of Lehman Brothers last year.  So why [...]</description>
		<content:encoded><![CDATA[<p>[...] increased the US monetary base by a whopping 120%. That&#8217;s right &#8211; there is more than twice as much money around today then there was before the collapse of Lehman Brothers last year.  So why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paulson: all his personal assets in gold &#8211; VicktorCapitalist</title>
		<link>http://www.chartingstocks.net/2009/03/chart-of-the-us-money-supply-1917-2009/comment-page-1/#comment-11844</link>
		<dc:creator>John Paulson: all his personal assets in gold &#8211; VicktorCapitalist</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1269#comment-11844</guid>
		<description>[...] increased the US monetary base by a whopping 120%. That&#8217;s right &#8211; there is more than twice as much money around today then there was before the collapse of Lehman Brothers last year. So why [...]</description>
		<content:encoded><![CDATA[<p>[...] increased the US monetary base by a whopping 120%. That&#8217;s right &#8211; there is more than twice as much money around today then there was before the collapse of Lehman Brothers last year. So why [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
