<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; Bank Failures</title>
	<atom:link href="http://www.chartingstocks.net/category/bank-failures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FDIC Breaks February Record; 5 Banks Fail Over Weekend</title>
		<link>http://www.chartingstocks.net/2009/06/fdic-breaks-february-record-5-banks-fail-over-weekend/</link>
		<comments>http://www.chartingstocks.net/2009/06/fdic-breaks-february-record-5-banks-fail-over-weekend/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:41:41 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[bank deposits]]></category>
		<category><![CDATA[charterbank]]></category>
		<category><![CDATA[community bank]]></category>
		<category><![CDATA[depositors]]></category>
		<category><![CDATA[fdic insurance coverage]]></category>
		<category><![CDATA[metropacific bank]]></category>
		<category><![CDATA[mirae bank]]></category>
		<category><![CDATA[newnan georgia]]></category>
		<category><![CDATA[sunwest bank]]></category>
		<category><![CDATA[tustin california]]></category>
		<category><![CDATA[uninsured deposits]]></category>
		<category><![CDATA[west point georgia]]></category>
		<category><![CDATA[wilshire state bank]]></category>
		<category><![CDATA[wilshire state bank los angeles]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=2036</guid>
		<description><![CDATA[In its busiest weekend in decades, the FDIC closed 5 more banks bringing the number of total bank failures to 45 for the year. This weekend exceeded the previous record when 4 banks failed on a single weekend in February.   Two of the seized banks were located in California, two more in Georgia and [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/fdic-breaks-february-record-5-banks-fail-over-weekend/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bank Failures at 40 for the Year; FDIC Seizes 3 More</title>
		<link>http://www.chartingstocks.net/2009/06/bank-failures-at-40-for-the-year-fdic-seizes-3-more/</link>
		<comments>http://www.chartingstocks.net/2009/06/bank-failures-at-40-for-the-year-fdic-seizes-3-more/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:51:56 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank of fayetteville]]></category>
		<category><![CDATA[bank of wilmington]]></category>
		<category><![CDATA[bank united]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cooperative bank]]></category>
		<category><![CDATA[deposit insurance corporation]]></category>
		<category><![CDATA[federal deposit insurance]]></category>
		<category><![CDATA[federal deposit insurance corporation]]></category>
		<category><![CDATA[federal deposit insurance corporation fdic]]></category>
		<category><![CDATA[first national bank]]></category>
		<category><![CDATA[southern community bank]]></category>
		<category><![CDATA[united community bank]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1957</guid>
		<description><![CDATA[The Federal Deposit Insurance Corporation (FDIC)  seized 3 more banks over the weekend bringing the total bank failures for 2009 to 40. One bank was in North Carolina, another in Georgia, and the third was in Kansas.
The FDIC was appointed receiver of Cooperative Bank of Wilmington, N.C., Southern Community Bank of Fayetteville, Ga., and First [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/bank-failures-at-40-for-the-year-fdic-seizes-3-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank No. 37 Closed; Bank of Lincolnwood Seized by Regulators</title>
		<link>http://www.chartingstocks.net/2009/06/bank-no-37-closed-bank-of-lincolnwood-seized-by-regulators/</link>
		<comments>http://www.chartingstocks.net/2009/06/bank-no-37-closed-bank-of-lincolnwood-seized-by-regulators/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:09:42 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[bank of lincolnwood]]></category>
		<category><![CDATA[chicago bank]]></category>
		<category><![CDATA[deposit insurance corporation]]></category>
		<category><![CDATA[federal deposit insurance]]></category>
		<category><![CDATA[federal deposit insurance corporation]]></category>
		<category><![CDATA[federal deposit insurance corporation fdic]]></category>
		<category><![CDATA[illinois department of financial and professional regulation]]></category>
		<category><![CDATA[professional regulation division]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[republic bank of chicago]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1729</guid>
		<description><![CDATA[Bank of Lincolnwood, Lincolnwood, Illinois, was closed today by the Illinois  Department of Financial and Professional Regulation, Division of Banking, which  appointed the Federal Deposit Insurance Corporation (FDIC) as receiver.
The total number of bank failures now stands at 37 for the year.
Republic Bank of Chicago, Oak Brook, Illinois, Assumes All of the Deposits [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/bank-no-37-closed-bank-of-lincolnwood-seized-by-regulators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Failure Fridays: Omni National Bank Shut Down</title>
		<link>http://www.chartingstocks.net/2009/03/failure-fridays-omni-national-bank-shut-down/</link>
		<comments>http://www.chartingstocks.net/2009/03/failure-fridays-omni-national-bank-shut-down/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 14:01:41 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[occ]]></category>
		<category><![CDATA[omni bank]]></category>
		<category><![CDATA[sun trust bank]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1619</guid>
		<description><![CDATA[ Omni National Bank was shut down on Friday by the OCC (Office of the Comptroller of the Currency). The OCC appointed the FDIC as receiver.
Omni National Bank had total assets of $956.0 million and total deposits of $796.8 million. At the time of closing, there were approximately $2.0 million in uninsured deposits that potentially [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/03/failure-fridays-omni-national-bank-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Will Drop; Banks Will Go Belly Up &#8211; Roubini</title>
		<link>http://www.chartingstocks.net/2009/03/stocks-will-drop-banks-will-go-belly-up-roubini/</link>
		<comments>http://www.chartingstocks.net/2009/03/stocks-will-drop-banks-will-go-belly-up-roubini/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:38:00 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[barton biggs]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[estate assets]]></category>
		<category><![CDATA[insolvent banks]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[new york university]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[stern school of business]]></category>
		<category><![CDATA[stress tests]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[treasury secretary]]></category>
		<category><![CDATA[treasury yields]]></category>
		<category><![CDATA[u s treasury]]></category>
		<category><![CDATA[york university professor]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1597</guid>
		<description><![CDATA[The stock market will drop as major banks go belly up says Nouriel Roubini, the NYU economist that successfully predicted the current economic collapse. Below is the text from an interview Mr. Roubini gave  today on Bloomberg TV.
U.S. stocks will fall and the government will nationalize more banks as the economy contracts through the end [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/03/stocks-will-drop-banks-will-go-belly-up-roubini/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Failure Fridays: Freedom Bank of Georgia Closed by Regulators</title>
		<link>http://www.chartingstocks.net/2009/03/failure-fridays-freedom-bank-of-georgia-closed-by-regulators/</link>
		<comments>http://www.chartingstocks.net/2009/03/failure-fridays-freedom-bank-of-georgia-closed-by-regulators/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:43:37 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[commerce georgia]]></category>
		<category><![CDATA[deposit insurance corporation]]></category>
		<category><![CDATA[depositors]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[federal deposit insurance]]></category>
		<category><![CDATA[federal deposit insurance corporation]]></category>
		<category><![CDATA[federal deposit insurance corporation fdic]]></category>
		<category><![CDATA[freedom bank of georgia]]></category>
		<category><![CDATA[georgia bank]]></category>
		<category><![CDATA[georgia department of banking and finance]]></category>
		<category><![CDATA[regulators]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1367</guid>
		<description><![CDATA[Number 17 for 2009; 42nd Since Depression Began
Freedom Bank of Georgia, Commerce, Georgia, was closed today by the Georgia Department of Banking and Finance, which appointed the Federal Deposit Insurance Corporation (FDIC) as receiver. To protect the depositors, the FDIC entered into a purchase and assumption agreement with Northeast Georgia Bank, Lavonia, Georgia, to assume [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/03/failure-fridays-freedom-bank-of-georgia-closed-by-regulators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Failure Fridays: Two More Banks Go Under</title>
		<link>http://www.chartingstocks.net/2009/02/failure-fridays-security-savings-bank-of-nevada/</link>
		<comments>http://www.chartingstocks.net/2009/02/failure-fridays-security-savings-bank-of-nevada/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 03:52:56 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank failure]]></category>
		<category><![CDATA[deposit insurance corporation]]></category>
		<category><![CDATA[federal deposit insurance]]></category>
		<category><![CDATA[federal deposit insurance corporation]]></category>
		<category><![CDATA[fridays]]></category>
		<category><![CDATA[henderson nevada]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[security savings bank]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1157</guid>
		<description><![CDATA[Security Savings Bank: 16th Bank Failure of 2009

Security Savings Bank of Henderson, Nevada  was closed by regulators Friday, marking the 16th bank failure of 2009. The Federal Deposit Insurance Corporation said the failed bank&#8217;s deposits have been assumed by Las Vegas-based Bank of Nevada. Security Savings Bank had $238.3 million in total assets and $175.2 [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/failure-fridays-security-savings-bank-of-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure Fridays: Silver Falls Bank Seized</title>
		<link>http://www.chartingstocks.net/2009/02/failure-fridays-silver-falls-bank-seized/</link>
		<comments>http://www.chartingstocks.net/2009/02/failure-fridays-silver-falls-bank-seized/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 14:33:08 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[assumption]]></category>
		<category><![CDATA[bank failure]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[citizens bank]]></category>
		<category><![CDATA[deposit insurance corporation]]></category>
		<category><![CDATA[federal deposit insurance]]></category>
		<category><![CDATA[federal deposit insurance corporation]]></category>
		<category><![CDATA[federal deposit insurance corporation fdic]]></category>
		<category><![CDATA[fridays]]></category>
		<category><![CDATA[oregon department]]></category>
		<category><![CDATA[silver falls]]></category>
		<category><![CDATA[silverton oregon]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=941</guid>
		<description><![CDATA[Oregon&#8217;s Silver Falls Bank was closed Friday by the Oregon Department of Consumer and Business Services, which appointed the Federal Deposit Insurance Corporation (FDIC) as receiver.
The Federal Deposit Insurance Corporation entered into a purchase and assumption agreement with Citizens Bank, which will assume all of the deposits of the failed Silver Falls bank. Silver Falls [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/failure-fridays-silver-falls-bank-seized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who can keep up? Fourth bank fails this weekend</title>
		<link>http://www.chartingstocks.net/2009/02/who-can-keep-up-fourth-bank-fails-this-weekend/</link>
		<comments>http://www.chartingstocks.net/2009/02/who-can-keep-up-fourth-bank-fails-this-weekend/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 02:30:07 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank failure]]></category>
		<category><![CDATA[corporate securities]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[oregon division]]></category>
		<category><![CDATA[pinnacle bank]]></category>
		<category><![CDATA[spokane washington]]></category>
		<category><![CDATA[washington trust bank]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=786</guid>
		<description><![CDATA[Pinnacle bank of Oregon becomes the 4th bank failure this weekend and the 13th this year.
The Oregon Division of Finance and Corporate Securities closed Pinnacle bank this Friday. The FDIC has announced that Washington Trust Bank in Spokane, Washington has agreed to assume all of the deposits of the failed bank.
Pinnacle Bank had assets of  [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/who-can-keep-up-fourth-bank-fails-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure Fridays: Two More Banks Bite The Dust</title>
		<link>http://www.chartingstocks.net/2009/02/failure-fridays-two-more-banks-bite-the-dust/</link>
		<comments>http://www.chartingstocks.net/2009/02/failure-fridays-two-more-banks-bite-the-dust/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:43:40 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank failure]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cape coral florida]]></category>
		<category><![CDATA[deposit insurance fund]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[federal deposit insurance]]></category>
		<category><![CDATA[federal deposit insurance corp]]></category>
		<category><![CDATA[heritage bank]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[riverside bank of the gulf coast]]></category>
		<category><![CDATA[sherman county]]></category>
		<category><![CDATA[tib bank]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=760</guid>
		<description><![CDATA[The Federal Deposit Insurance Corp. (FDIC) announced  the failure of two more US banks (#10 and #11 for the year).

Nebraska -based Sherman County Bank was closed by regulators Friday, marking the 10th bank failure of the year. Sherman County Bank had roughly $129.8 million in assets as of Feb. 12, and $85.1 million in deposits. [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/failure-fridays-two-more-banks-bite-the-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
