<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; Commodities</title>
	<atom:link href="http://www.chartingstocks.net/category/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oversold US Dollar threatens stock, commodity, bond prices</title>
		<link>http://www.chartingstocks.net/2009/09/oversold-us-dollar-threatens-stock-commodity-bond-prices/</link>
		<comments>http://www.chartingstocks.net/2009/09/oversold-us-dollar-threatens-stock-commodity-bond-prices/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:01:09 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[$USD]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bond prices]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[corporate bonds]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[dollar decline]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[stocks bonds]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=2092</guid>
		<description><![CDATA[When we wrote &#8220;Inflating a Bull Market,&#8221; we mentioned the inverse relationship between the US dollar and stock prices. In March,  the US dollar peaked from overbought levels and began to decline. At the same time stocks bottomed from oversold levels and began to move up. The reason is simple &#8211; Stocks are priced [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/09/oversold-us-dollar-threatens-stock-commodity-bond-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Resources Map by Country</title>
		<link>http://www.chartingstocks.net/2009/06/world-resources-map-by-country/</link>
		<comments>http://www.chartingstocks.net/2009/06/world-resources-map-by-country/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:00:15 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1795</guid>
		<description><![CDATA[This map is courtesy of Mint.com and shows the top producing countries of each resource, or the proved reserves in the case of oil and natural gas. Click on the image to see  full size.

]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/world-resources-map-by-country/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nat Gas Extremely Cheap Relative to Oil</title>
		<link>http://www.chartingstocks.net/2009/06/nat-gas-trading-extremely-cheap-relative-to-oil/</link>
		<comments>http://www.chartingstocks.net/2009/06/nat-gas-trading-extremely-cheap-relative-to-oil/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:05:24 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1763</guid>
		<description><![CDATA[15 year chart of the natural gas to oil ratio. Nat gas is at a multi decade low relative to oil.

]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/nat-gas-trading-extremely-cheap-relative-to-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflating a Bull Market</title>
		<link>http://www.chartingstocks.net/2009/06/inflating-a-bull-market/</link>
		<comments>http://www.chartingstocks.net/2009/06/inflating-a-bull-market/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:31:02 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[declining dollar]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[economic prosperity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[market advance]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1746</guid>
		<description><![CDATA[Much has been made over the recent stock market rally. The advance from the bottom has, indeed, been historic and has caught many of us by surprise. Though the market was extremely oversold and due for an upward correction, we continue to be  amazed at its strength and longevity.  A closer examination, however, reveals that [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/inflating-a-bull-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Silver Cheap? These charts suggest it is</title>
		<link>http://www.chartingstocks.net/2009/03/is-silver-cheap-these-charts-suggest-it-is/</link>
		<comments>http://www.chartingstocks.net/2009/03/is-silver-cheap-these-charts-suggest-it-is/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 00:23:41 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[price charts]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[price of silver]]></category>
		<category><![CDATA[ratio analysis]]></category>
		<category><![CDATA[uptrend]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1473</guid>
		<description><![CDATA[I came across an article on MarketWatch.com which argues that the price of silver is cheap relative to gold. Written by Myra Saefong, the article goes on to say that because silver is trading more than 70 times less than gold, it is under priced when compared to gold.
When reading market commentary, I tend to [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/03/is-silver-cheap-these-charts-suggest-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow/Gold Ratio Hits 7; Multi Decade Low</title>
		<link>http://www.chartingstocks.net/2009/03/dowgold-ratio-hits-7-a-new-multi-decade-low/</link>
		<comments>http://www.chartingstocks.net/2009/03/dowgold-ratio-hits-7-a-new-multi-decade-low/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:34:05 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[all time highs]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones index]]></category>
		<category><![CDATA[gold eagle]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[weak dollar]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1309</guid>
		<description><![CDATA[In our 2009 forecast, we mentioned that the Dow Jones/Gold ratio would likely hit 5 this year. A milestone was reached today as the Dow Jones index made a fresh 20 year low in terms of gold. The ratio has fallen to 7, down from the 1999 peak of 42.5 ounces.
Seven 1 oz. gold eagle [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/03/dowgold-ratio-hits-7-a-new-multi-decade-low/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The New Currency Trade: Gold Vs. All Else</title>
		<link>http://www.chartingstocks.net/2009/02/the-new-currency-trade-gold-vs-all-else/</link>
		<comments>http://www.chartingstocks.net/2009/02/the-new-currency-trade-gold-vs-all-else/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:18:45 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[chinese banking]]></category>
		<category><![CDATA[creditor nations]]></category>
		<category><![CDATA[currency trade]]></category>
		<category><![CDATA[debtor nation]]></category>
		<category><![CDATA[london gold]]></category>
		<category><![CDATA[real alternatives]]></category>
		<category><![CDATA[risk aversion]]></category>
		<category><![CDATA[risky assets]]></category>
		<category><![CDATA[treasury securities]]></category>
		<category><![CDATA[world currencies]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1106</guid>
		<description><![CDATA[by  David  Gaffen

Investors have taken to terming the flight from risky assets into gold a new currency trade. The ongoing concern about the enormous task of getting the world’s banks on track — bedeviling investors across the globe — has produced a safe-haven trade into the likes of Treasurys and the dollar. However, [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/the-new-currency-trade-gold-vs-all-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Futures Jump; $1,000 Ounce is Near</title>
		<link>http://www.chartingstocks.net/2009/02/gold-futures-jump-1000-ounce-is-near/</link>
		<comments>http://www.chartingstocks.net/2009/02/gold-futures-jump-1000-ounce-is-near/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:04:25 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[delivery contract]]></category>
		<category><![CDATA[globex]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[international stock markets]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[paper currencies]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[stock futures]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=895</guid>
		<description><![CDATA[Gold futures jumped as high as $998.50 an ounce.  as investors spooked by the sell-off in U.S. stock futures and international stock markets sought safety in the precious metal. The April delivery contract rallied to an intraday high of $998.50 an ounce, which is just a few dollars below the psychological resistance point  of $1,000 [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/gold-futures-jump-1000-ounce-is-near/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VIDEO: Economist Says Hoard Gold &amp; Scotch</title>
		<link>http://www.chartingstocks.net/2009/02/video-economist-says-hoard-gold-scotch/</link>
		<comments>http://www.chartingstocks.net/2009/02/video-economist-says-hoard-gold-scotch/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:31:58 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[food items]]></category>
		<category><![CDATA[inflation figures]]></category>
		<category><![CDATA[john williams]]></category>
		<category><![CDATA[physical gold]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=835</guid>
		<description><![CDATA[&#8220;Respected economist John Williams, editor of ShadowStats.com, a popular website that tracks real inflation figures, is advising that people hoard physical gold as well as food items in bulk so that they have some means with which to barter as the economic crisis turns ugly.&#8221; (Sources: PrisonPlanet.com WhatReallyHappened.com )

]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/video-economist-says-hoard-gold-scotch/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Russian Stock Market Collapses; Trading Halted</title>
		<link>http://www.chartingstocks.net/2009/02/russian-stock-market-collapses-trading-halted/</link>
		<comments>http://www.chartingstocks.net/2009/02/russian-stock-market-collapses-trading-halted/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:17:51 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[global stock markets]]></category>
		<category><![CDATA[leading indicators]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[rts]]></category>
		<category><![CDATA[russian economy]]></category>
		<category><![CDATA[russian stock market]]></category>
		<category><![CDATA[stock exchanges]]></category>
		<category><![CDATA[stock index]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=815</guid>
		<description><![CDATA[The Russian stock market collapsed today, causing the RTS and the Micex stock exchanges to suspend trading for one hour at 4:05 p.m. Moscow time.  The RTS stock index, which is denominated in US dollar,  plunged 9.4%, while the ruble-denominated Micex stock index fell 9.6%. The decline in Russia followed a tumble in oil prices, [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/russian-stock-market-collapses-trading-halted/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
