<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; Obama</title>
	<atom:link href="http://www.chartingstocks.net/category/politics/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama&#8217;s Cairo Speech  [Full Video]</title>
		<link>http://www.chartingstocks.net/2009/06/obamas-cairo-speech-full-video/</link>
		<comments>http://www.chartingstocks.net/2009/06/obamas-cairo-speech-full-video/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 00:38:16 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1722</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/obamas-cairo-speech-full-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Recovery.gov Goes Live</title>
		<link>http://www.chartingstocks.net/2009/02/obamas-recoverygov-goes-live/</link>
		<comments>http://www.chartingstocks.net/2009/02/obamas-recoverygov-goes-live/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:00:54 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[bar charts]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[members of congress]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[reinvestment act]]></category>
		<category><![CDATA[time lines]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=948</guid>
		<description><![CDATA[
The American Recovery and Reinvestment Act (Bailout bill du jour) calls for the launching of a new website, Recovery.gov. The site is now live.
According to the website:
Recovery.gov is a website that lets you, the taxpayer, figure out where the money from the American Recovery and Reinvestment Act is going.
We&#8217;ve spoken about the launch of Obama&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/obamas-recoverygov-goes-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama to Launch Recovery.gov Website</title>
		<link>http://www.chartingstocks.net/2009/02/obama-to-launch-recoverygov-website/</link>
		<comments>http://www.chartingstocks.net/2009/02/obama-to-launch-recoverygov-website/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:45:38 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[appropriation]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[economic policies]]></category>
		<category><![CDATA[infrastructure investments]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[public notices]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[reinvestment act]]></category>
		<category><![CDATA[tax dollars]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=696</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009 (The bailout bill of the week) calls for the launch of a new Recovery.gov website. The website is to be managed by a newly created Recovery Act Accountability and Transparency Board. Its purpose is to provide transparency to the public as to where and how their tax [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/obama-to-launch-recoverygov-website/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Larry Summers&#8217; Hedge Fund Freezes Redemptions</title>
		<link>http://www.chartingstocks.net/2008/12/larry-summers-hedge-fund-freezes-redemptions/</link>
		<comments>http://www.chartingstocks.net/2008/12/larry-summers-hedge-fund-freezes-redemptions/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:26:15 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bankrupt companies]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[cabinet appointment]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[larry summers]]></category>
		<category><![CDATA[managing director]]></category>
		<category><![CDATA[national economic council]]></category>
		<category><![CDATA[oculus]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[redemption requests]]></category>
		<category><![CDATA[redemptions]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[secrecy]]></category>
		<category><![CDATA[white house]]></category>
		<category><![CDATA[Withdrawals]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=501</guid>
		<description><![CDATA[Larry Summers&#8217; company, D.E. Shaw, announced this week that it has frozen client withdrawals.
Summers, who was tapped to lead President Obama&#8217;s White House National Economic Council, served as a managing director to the hedge fund up until the announcement of his cabinet appointment. 
D.E. Shaw Co, is a New York based hedge fund with a [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/12/larry-summers-hedge-fund-freezes-redemptions/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Chevron in the White House &#8211; Amy Goodman</title>
		<link>http://www.chartingstocks.net/2008/12/chevron-in-the-white-house-amy-goodman/</link>
		<comments>http://www.chartingstocks.net/2008/12/chevron-in-the-white-house-amy-goodman/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:40:29 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[amy goodman]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[cabinet selections]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[henry kissinger]]></category>
		<category><![CDATA[james jones]]></category>
		<category><![CDATA[national security adviser]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[president elect]]></category>
		<category><![CDATA[richard nixon]]></category>
		<category><![CDATA[security cabinet]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=402</guid>
		<description><![CDATA[President-elect Barack Obama introduced his principal national-security Cabinet selections to the world Monday and left no doubt that he intends to start his administration on a war footing. Perhaps the least well known among them is retired Marine Gen. James Jones, Obama’s pick for national security adviser. The position is crucial—think of the power that [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/12/chevron-in-the-white-house-amy-goodman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Cabinet Picks: A Who&#8217;s Who of Establishment Insiders</title>
		<link>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/</link>
		<comments>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:51:56 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bilderberg Group]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Trilateral Commission]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[Bill Clinton Voting]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[cabinet position]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Carole]]></category>
		<category><![CDATA[Chief of Staff Political]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[council of economic advisers]]></category>
		<category><![CDATA[council on foreign relations]]></category>
		<category><![CDATA[D. E. Shaw]]></category>
		<category><![CDATA[D.C]]></category>
		<category><![CDATA[Deputy Secretary]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Emanuel Obama]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[father benjamin]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve bank of new york]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[hillary rodham clinton]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[irgun]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[israeli lobby]]></category>
		<category><![CDATA[K Street]]></category>
		<category><![CDATA[king david hotel]]></category>
		<category><![CDATA[Kissinger]]></category>
		<category><![CDATA[kissinger and associates]]></category>
		<category><![CDATA[larry summers]]></category>
		<category><![CDATA[Linda Hall]]></category>
		<category><![CDATA[Lobbyist]]></category>
		<category><![CDATA[M Sonnenfeld]]></category>
		<category><![CDATA[Major Lobbying]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[national economic council]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[notable events]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Patriot]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[president reagan]]></category>
		<category><![CDATA[public affairs committee]]></category>
		<category><![CDATA[Rahm]]></category>
		<category><![CDATA[rahm emanuel]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Robert Rubin]]></category>
		<category><![CDATA[Rose Law]]></category>
		<category><![CDATA[Secretary of State Political]]></category>
		<category><![CDATA[Sharon Malone]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Stearns]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[Timothy F. Geithner]]></category>
		<category><![CDATA[Tom Daschle]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wasserstein perella]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=152</guid>
		<description><![CDATA[

Timothy F. Geithner
Obama Cabinet Position: Treasury Secretary
Political Party: Democrat
Career: Ford Foundation, Kissinger and Associates (Major Lobbying Firm), IMF, Federal Reserve Bank of New York, Under Secretary of Treasury under Larry Summers and Robert Rubin.
Member: Bilderberg Group, Council on Foreign Relations, Trilateral Commission
Notable Events: In 2007, he brokered the sale of Bear Stearns to JP Morgan [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
