<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; balance sheet</title>
	<atom:link href="http://www.chartingstocks.net/tag/balance-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citi Suspends Mortgage Apps Over Missing Documents; Questions Raised</title>
		<link>http://www.chartingstocks.net/2009/06/citi-suspends-mortgage-apps-over-missing-documents-questions-raised/</link>
		<comments>http://www.chartingstocks.net/2009/06/citi-suspends-mortgage-apps-over-missing-documents-questions-raised/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:40:46 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[employment verifications]]></category>
		<category><![CDATA[income verifications]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[mortgage banking]]></category>
		<category><![CDATA[mortgage business]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=2007</guid>
		<description><![CDATA[Citigroup has suspended mortgage applications at a unit which produced nearly $58 billion (half of the their mortgage business)  after the bank discovered that  income verifications and property appraisals were &#8216;missing.&#8217; Other missing information includes employment verifications, phone numbers, credit reports and rent verification.
In a letter to clients, Citigroup stated that the division has stopped [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/citi-suspends-mortgage-apps-over-missing-documents-questions-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Manager Sued by SEC For $16 Million Fraud</title>
		<link>http://www.chartingstocks.net/2009/02/hedge-fund-manager-sued-by-sec-for-16-million-fraud/</link>
		<comments>http://www.chartingstocks.net/2009/02/hedge-fund-manager-sued-by-sec-for-16-million-fraud/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:07:55 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[brokerage firm]]></category>
		<category><![CDATA[capital management]]></category>
		<category><![CDATA[de shaw]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[fund investors]]></category>
		<category><![CDATA[hedge fund manager]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[john lawton]]></category>
		<category><![CDATA[larry summers]]></category>
		<category><![CDATA[national economic council]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[Withdrawals]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=903</guid>
		<description><![CDATA[The SEC is suing a former Minnesota hedge fund manager, alleging that he defrauded investors of almost $16 million.
The lawsuit, which was  filed yesterday in Minneapolis federal court, accuses John Lawton of lying to investors about the performance of his Paramount Partners hedge fund, overstating its balance sheet to hide losses. Lawton, who moved his [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/hedge-fund-manager-sued-by-sec-for-16-million-fraud/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
