<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; bankruptcy filing</title>
	<atom:link href="http://www.chartingstocks.net/tag/bankruptcy-filing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extended Stay America Files Ch. 11; Investors Sue B of A &amp; Wells Fargo</title>
		<link>http://www.chartingstocks.net/2009/06/extended-stay-america-files-ch-11-investors-sue-bofa-wells-fargo/</link>
		<comments>http://www.chartingstocks.net/2009/06/extended-stay-america-files-ch-11-investors-sue-bofa-wells-fargo/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:44:07 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[bankruptcy filing]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[bear stearns bailout]]></category>
		<category><![CDATA[blackstone group]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy protection]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[extended stay america]]></category>
		<category><![CDATA[lightstone group]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wachovia bank na]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1809</guid>
		<description><![CDATA[Extended Stay America has become the latest casualty of the economic crisis. The operator of low to mid priced hotels filed for Chapter 11 bankruptcy protection as consumers cut back on travel leisure spending.
According to the bankruptcy filing, Extended Stay America has $7 billion in assets with $7.6 billion in debt. The company owns 680 [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/extended-stay-america-files-ch-11-investors-sue-bofa-wells-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags Goes Under; Seeks Chapter 11 Protection</title>
		<link>http://www.chartingstocks.net/2009/06/six-flags-goes-under-seeks-chapter-11-protection/</link>
		<comments>http://www.chartingstocks.net/2009/06/six-flags-goes-under-seeks-chapter-11-protection/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:58:36 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[News Wire]]></category>
		<category><![CDATA[SIX]]></category>
		<category><![CDATA[amusement park]]></category>
		<category><![CDATA[bankruptcy filing]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy protection]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[flags the world]]></category>
		<category><![CDATA[preferred shareholders]]></category>
		<category><![CDATA[six flags]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1786</guid>
		<description><![CDATA[Six Flags, the world&#8217;s largest regional amusement-park company, is seeking chapter 11 bankruptcy protection. The company says it has to restructure and/or default on $1.8 billion of debt. Today&#8217;s  bankruptcy filing came after a failed attempt to renegotiate with creditors.
The company did not have ample liquidity to make a  $288 million payment due preferred shareholders [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/six-flags-goes-under-seeks-chapter-11-protection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
