<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; bear stearns</title>
	<atom:link href="http://www.chartingstocks.net/tag/bear-stearns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extended Stay America Files Ch. 11; Investors Sue B of A &amp; Wells Fargo</title>
		<link>http://www.chartingstocks.net/2009/06/extended-stay-america-files-ch-11-investors-sue-bofa-wells-fargo/</link>
		<comments>http://www.chartingstocks.net/2009/06/extended-stay-america-files-ch-11-investors-sue-bofa-wells-fargo/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:44:07 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[bankruptcy filing]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[bear stearns bailout]]></category>
		<category><![CDATA[blackstone group]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy protection]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[extended stay america]]></category>
		<category><![CDATA[lightstone group]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wachovia bank na]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1809</guid>
		<description><![CDATA[Extended Stay America has become the latest casualty of the economic crisis. The operator of low to mid priced hotels filed for Chapter 11 bankruptcy protection as consumers cut back on travel leisure spending.
According to the bankruptcy filing, Extended Stay America has $7 billion in assets with $7.6 billion in debt. The company owns 680 [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/extended-stay-america-files-ch-11-investors-sue-bofa-wells-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing&#8217;s True Until it&#8217;s Officially Denied: Ken Lewis on &#8220;Rumors&#8221;</title>
		<link>http://www.chartingstocks.net/2009/02/nothings-true-until-its-officially-denied-ken-lewis-on-rumors/</link>
		<comments>http://www.chartingstocks.net/2009/02/nothings-true-until-its-officially-denied-ken-lewis-on-rumors/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 22:09:50 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[LEH]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[angelo mozilo]]></category>
		<category><![CDATA[bank ceo]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[cnbc interview]]></category>
		<category><![CDATA[countrywide financial]]></category>
		<category><![CDATA[global credit]]></category>
		<category><![CDATA[investment bank]]></category>
		<category><![CDATA[john thain]]></category>
		<category><![CDATA[malicious rumors]]></category>
		<category><![CDATA[members of congress]]></category>
		<category><![CDATA[nationalization]]></category>
		<category><![CDATA[richard fuld]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=909</guid>
		<description><![CDATA[Bank of America CEO was quick to respond to the growing rumors that his bank may be taken over by the government. In a CNBC interview today Mr. Lewis said:
&#8220;I have talked with government officials, members of Congress, and regulators, and no one has ever thought nationalization of the industry was likely to happen. When [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/nothings-true-until-its-officially-denied-ken-lewis-on-rumors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gone in 60 Days: Citi and Bank of America Won&#8217;t Live to See May</title>
		<link>http://www.chartingstocks.net/2009/02/gone-in-60-days-citi-and-bank-of-america-wont-live-to-see-may/</link>
		<comments>http://www.chartingstocks.net/2009/02/gone-in-60-days-citi-and-bank-of-america-wont-live-to-see-may/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 22:21:22 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank stock]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[bold prediction]]></category>
		<category><![CDATA[citigroup c]]></category>
		<category><![CDATA[coming stock market]]></category>
		<category><![CDATA[kings horses]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[market peak]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[selloff]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=876</guid>
		<description><![CDATA[Citigroup (C) and Bank of America (BAC) won&#8217;t live to see May. The government will take them over within the next 60 days. The announcement may come as soon as tomorrow evening.
If there&#8217;s one thing our readers know, it&#8217;s that ChartingStocks.net has made some bold calls in the past which seemed controversial and highly unlikely [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/gone-in-60-days-citi-and-bank-of-america-wont-live-to-see-may/feed/</wfw:commentRss>
		<slash:comments>172</slash:comments>
		</item>
		<item>
		<title>Flashback: Jim Cramer on Bear Stearns</title>
		<link>http://www.chartingstocks.net/2008/12/flashback-jim-cramer-on-bear-stearns/</link>
		<comments>http://www.chartingstocks.net/2008/12/flashback-jim-cramer-on-bear-stearns/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:29:40 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[BSC]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bear stearns]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=329</guid>
		<description><![CDATA[Cramer recommends holding Bear Stearns at $65. We warned about it at $158 in our February 2007 Post.
Gotta love CNBC.

]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/12/flashback-jim-cramer-on-bear-stearns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of 2008 Predictions a la Wall Street&#8217;s &#8220;Finest&#8221;</title>
		<link>http://www.chartingstocks.net/2008/11/review-of-2008-predictions-a-la-wall-streets-finest/</link>
		<comments>http://www.chartingstocks.net/2008/11/review-of-2008-predictions-a-la-wall-streets-finest/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 03:35:32 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[2008 Crash]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[LEH]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[S&P 500 Index]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[broker dealer]]></category>
		<category><![CDATA[ChartingStocks]]></category>
		<category><![CDATA[chief investment]]></category>
		<category><![CDATA[coming stock market]]></category>
		<category><![CDATA[crash the market]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[Dealer]]></category>
		<category><![CDATA[dealer stocks]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[investment strategists]]></category>
		<category><![CDATA[John Murphy]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[major bear market]]></category>
		<category><![CDATA[Merrill]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Stearns]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Strategist]]></category>
		<category><![CDATA[Suisse]]></category>
		<category><![CDATA[techincal]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=168</guid>
		<description><![CDATA[As of 01/02/2008 the the year price target on the S&#38;P 500 set by the Chief Investment Strategists at the major investment banks are as follows:
Strategist  Year End Price Target
Citigroup                                   1675
HSBC                                          1700
Credit Suisse                              1650
Bank of America                         1625
UBS                                             1700
Morgan Stanley                           1525
Bear Stearns                                1700
Goldman Sachs                           1675
JP Morgan                                    1590
Lehman Brothers                         1630
Wachovia                                     1590
Merrill Lynch                                1525
Average 1632
Average [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/review-of-2008-predictions-a-la-wall-streets-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Cabinet Picks: A Who&#8217;s Who of Establishment Insiders</title>
		<link>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/</link>
		<comments>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:51:56 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bilderberg Group]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Trilateral Commission]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[Bill Clinton Voting]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[cabinet position]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Carole]]></category>
		<category><![CDATA[Chief of Staff Political]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[council of economic advisers]]></category>
		<category><![CDATA[council on foreign relations]]></category>
		<category><![CDATA[D. E. Shaw]]></category>
		<category><![CDATA[D.C]]></category>
		<category><![CDATA[Deputy Secretary]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Emanuel Obama]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[father benjamin]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve bank of new york]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[hillary rodham clinton]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[irgun]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[israeli lobby]]></category>
		<category><![CDATA[K Street]]></category>
		<category><![CDATA[king david hotel]]></category>
		<category><![CDATA[Kissinger]]></category>
		<category><![CDATA[kissinger and associates]]></category>
		<category><![CDATA[larry summers]]></category>
		<category><![CDATA[Linda Hall]]></category>
		<category><![CDATA[Lobbyist]]></category>
		<category><![CDATA[M Sonnenfeld]]></category>
		<category><![CDATA[Major Lobbying]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[national economic council]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[notable events]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Patriot]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[president reagan]]></category>
		<category><![CDATA[public affairs committee]]></category>
		<category><![CDATA[Rahm]]></category>
		<category><![CDATA[rahm emanuel]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Robert Rubin]]></category>
		<category><![CDATA[Rose Law]]></category>
		<category><![CDATA[Secretary of State Political]]></category>
		<category><![CDATA[Sharon Malone]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Stearns]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[Timothy F. Geithner]]></category>
		<category><![CDATA[Tom Daschle]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wasserstein perella]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=152</guid>
		<description><![CDATA[

Timothy F. Geithner
Obama Cabinet Position: Treasury Secretary
Political Party: Democrat
Career: Ford Foundation, Kissinger and Associates (Major Lobbying Firm), IMF, Federal Reserve Bank of New York, Under Secretary of Treasury under Larry Summers and Robert Rubin.
Member: Bilderberg Group, Council on Foreign Relations, Trilateral Commission
Notable Events: In 2007, he brokered the sale of Bear Stearns to JP Morgan [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wall St Bailout Cost Now Exceeds $4 Trillion</title>
		<link>http://www.chartingstocks.net/2008/11/wall-st-bailout-cost-now-exceeds-4-trillion/</link>
		<comments>http://www.chartingstocks.net/2008/11/wall-st-bailout-cost-now-exceeds-4-trillion/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:39:09 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american taxpayer]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[auto makers]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[rationale]]></category>
		<category><![CDATA[tarp]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world war 2]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=100</guid>
		<description><![CDATA[That&#8217;s right $4.28 trillion dollars. That&#8217;s $4,284,500,000,000. The total cost has now exceeded the total cost of World War 2, in inflation adjusted terms. Fannie Mae &#38; Freddie Mac have cost the American taxpayer $350 Billion, AIG $110 Billion+, Bear Stearns $30 Billion and $25 Billion to the Auto Makers.
The US has shelled out $700 [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/wall-st-bailout-cost-now-exceeds-4-trillion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brokers Break Down on Rising Volume</title>
		<link>http://www.chartingstocks.net/2007/02/brokers-break-down-on-rising-volume/</link>
		<comments>http://www.chartingstocks.net/2007/02/brokers-break-down-on-rising-volume/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 00:32:55 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[50 Day Moving Average]]></category>
		<category><![CDATA[AMEX Broker-Dealer Index]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[broker dealer]]></category>
		<category><![CDATA[broker dealers]]></category>
		<category><![CDATA[bull run]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[dealer index]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time brokers]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://chartingstocks.net/2007/02/26/brokers-break-down-on-rising-volume/</guid>
		<description><![CDATA[February 26, 2007
There&#8217;s an old saying on Wall Street&#8211;&#8221;Where the broker-dealers go, so goes the market.&#8221;
After a day of heavy selling pressure, the AMEX broker-dealer index broke below the 50 day moving average. This is not a good sign for the health of the market.
Below we see the index breaking down after todays trading.

The following [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2007/02/brokers-break-down-on-rising-volume/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
