<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; chapter 11 bankruptcy</title>
	<atom:link href="http://www.chartingstocks.net/tag/chapter-11-bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extended Stay America Files Ch. 11; Investors Sue B of A &amp; Wells Fargo</title>
		<link>http://www.chartingstocks.net/2009/06/extended-stay-america-files-ch-11-investors-sue-bofa-wells-fargo/</link>
		<comments>http://www.chartingstocks.net/2009/06/extended-stay-america-files-ch-11-investors-sue-bofa-wells-fargo/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:44:07 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america corp]]></category>
		<category><![CDATA[bankruptcy filing]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[bear stearns bailout]]></category>
		<category><![CDATA[blackstone group]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy protection]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[extended stay america]]></category>
		<category><![CDATA[lightstone group]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wachovia bank na]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1809</guid>
		<description><![CDATA[Extended Stay America has become the latest casualty of the economic crisis. The operator of low to mid priced hotels filed for Chapter 11 bankruptcy protection as consumers cut back on travel leisure spending.
According to the bankruptcy filing, Extended Stay America has $7 billion in assets with $7.6 billion in debt. The company owns 680 [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/extended-stay-america-files-ch-11-investors-sue-bofa-wells-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Flags Goes Under; Seeks Chapter 11 Protection</title>
		<link>http://www.chartingstocks.net/2009/06/six-flags-goes-under-seeks-chapter-11-protection/</link>
		<comments>http://www.chartingstocks.net/2009/06/six-flags-goes-under-seeks-chapter-11-protection/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:58:36 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[News Wire]]></category>
		<category><![CDATA[SIX]]></category>
		<category><![CDATA[amusement park]]></category>
		<category><![CDATA[bankruptcy filing]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy protection]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[flags the world]]></category>
		<category><![CDATA[preferred shareholders]]></category>
		<category><![CDATA[six flags]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1786</guid>
		<description><![CDATA[Six Flags, the world&#8217;s largest regional amusement-park company, is seeking chapter 11 bankruptcy protection. The company says it has to restructure and/or default on $1.8 billion of debt. Today&#8217;s  bankruptcy filing came after a failed attempt to renegotiate with creditors.
The company did not have ample liquidity to make a  $288 million payment due preferred shareholders [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/six-flags-goes-under-seeks-chapter-11-protection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confirmed: Trump Resorts Goes Bust; 9 Other Trump Companies Follow</title>
		<link>http://www.chartingstocks.net/2009/02/confirmed-trump-resorts-goes-bust-9-other-trump-companies-follow/</link>
		<comments>http://www.chartingstocks.net/2009/02/confirmed-trump-resorts-goes-bust-9-other-trump-companies-follow/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:00:54 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bankruptcy courts]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy protection]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[deutsche bank ag]]></category>
		<category><![CDATA[interest payment]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[trump international hotel]]></category>
		<category><![CDATA[trump marina]]></category>
		<category><![CDATA[trump plaza]]></category>
		<category><![CDATA[trump taj mahal]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=810</guid>
		<description><![CDATA[Reuters is reporting that Trump Entertainment Resorts Inc. has filed for Chapter 11 bankruptcy protection.
This would be the third trip to the bankruptcy courts for Trump Entertainment, though my hunch is that this will be the last. Nine other Trump affiliated companies have also sought bankruptcy protection. Trump Plaza Associates, Trump Marina Associates and Trump [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/confirmed-trump-resorts-goes-bust-9-other-trump-companies-follow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GM Wants to Default on Bad Assets; Form New Company With Good Assets</title>
		<link>http://www.chartingstocks.net/2009/02/gm-wants-to-default-on-bad-assets-form-new-company-with-good-assets/</link>
		<comments>http://www.chartingstocks.net/2009/02/gm-wants-to-default-on-bad-assets-form-new-company-with-good-assets/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 02:47:12 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bankruptcy court]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[form new company]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=788</guid>
		<description><![CDATA[GM is considering chapter 11 bankruptcy and forming  new company.
WSJ reports  &#8220;&#8221;One plan includes a Chapter 11 filing that would assemble all of GM&#8217;s viable assets, including some U.S. brands and international operations, into a new company.&#8221;
The plan would allow the new company to keep the viable assets while liquidating the undesirable assets under the [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/gm-wants-to-default-on-bad-assets-form-new-company-with-good-assets/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tribune Co. Going Bankrupt</title>
		<link>http://www.chartingstocks.net/2008/12/tribune-co-going-bankrupt/</link>
		<comments>http://www.chartingstocks.net/2008/12/tribune-co-going-bankrupt/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:06:10 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[advertising revenues]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bankruptcy filings]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[chicago tribune]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[Courant]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[hartford courant]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest payments]]></category>
		<category><![CDATA[island newspapers]]></category>
		<category><![CDATA[lazard]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[morning call]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[orlando sentinel]]></category>
		<category><![CDATA[print news]]></category>
		<category><![CDATA[Sentinel]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[steady decline]]></category>
		<category><![CDATA[sun sentinel]]></category>
		<category><![CDATA[sun sun]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[tribune co]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=439</guid>
		<description><![CDATA[
Tribune Co. may be filing for Chapter 11 Bankruptcy next week, as advertising revenues tumbled.The company has $1.5 billion due in interest payments on debt due over the next 8 months and won&#8217;t have the cash to make good. Tribune has hired Lazard to prepare the bankruptcy filings.
Tribune has been in trouble for a while. [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/12/tribune-co-going-bankrupt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Donald Trump Facing Bankruptcy?</title>
		<link>http://www.chartingstocks.net/2008/11/donald-trump-facing-bankruptcy/</link>
		<comments>http://www.chartingstocks.net/2008/11/donald-trump-facing-bankruptcy/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:14:02 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[TRMP]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[amp tower]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[atlantic city casino]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[casino operator]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Deutsche]]></category>
		<category><![CDATA[deutsche bank ag]]></category>
		<category><![CDATA[economic environment]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest payment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[Maxed]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[trump international hotel]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=289</guid>
		<description><![CDATA[Donald Trump &#38; Co. Maxed Out

You know times are rough when Donald Trump can&#8217;t pay his bills!
Trump Entertainment Resorts announced that it will have to miss the $53.1 Million interest payment due to it&#8217;s bondholders on Monday. Citing a collapse in revenues and a poor economic environment, the Atlantic City Casino operator says that it [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/donald-trump-facing-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
