<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; depositors</title>
	<atom:link href="http://www.chartingstocks.net/tag/depositors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FDIC Breaks February Record; 5 Banks Fail Over Weekend</title>
		<link>http://www.chartingstocks.net/2009/06/fdic-breaks-february-record-5-banks-fail-over-weekend/</link>
		<comments>http://www.chartingstocks.net/2009/06/fdic-breaks-february-record-5-banks-fail-over-weekend/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:41:41 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[bank deposits]]></category>
		<category><![CDATA[charterbank]]></category>
		<category><![CDATA[community bank]]></category>
		<category><![CDATA[depositors]]></category>
		<category><![CDATA[fdic insurance coverage]]></category>
		<category><![CDATA[metropacific bank]]></category>
		<category><![CDATA[mirae bank]]></category>
		<category><![CDATA[newnan georgia]]></category>
		<category><![CDATA[sunwest bank]]></category>
		<category><![CDATA[tustin california]]></category>
		<category><![CDATA[uninsured deposits]]></category>
		<category><![CDATA[west point georgia]]></category>
		<category><![CDATA[wilshire state bank]]></category>
		<category><![CDATA[wilshire state bank los angeles]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=2036</guid>
		<description><![CDATA[In its busiest weekend in decades, the FDIC closed 5 more banks bringing the number of total bank failures to 45 for the year. This weekend exceeded the previous record when 4 banks failed on a single weekend in February.   Two of the seized banks were located in California, two more in Georgia and [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/fdic-breaks-february-record-5-banks-fail-over-weekend/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Failure Fridays: Freedom Bank of Georgia Closed by Regulators</title>
		<link>http://www.chartingstocks.net/2009/03/failure-fridays-freedom-bank-of-georgia-closed-by-regulators/</link>
		<comments>http://www.chartingstocks.net/2009/03/failure-fridays-freedom-bank-of-georgia-closed-by-regulators/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:43:37 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[commerce georgia]]></category>
		<category><![CDATA[deposit insurance corporation]]></category>
		<category><![CDATA[depositors]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[federal deposit insurance]]></category>
		<category><![CDATA[federal deposit insurance corporation]]></category>
		<category><![CDATA[federal deposit insurance corporation fdic]]></category>
		<category><![CDATA[freedom bank of georgia]]></category>
		<category><![CDATA[georgia bank]]></category>
		<category><![CDATA[georgia department of banking and finance]]></category>
		<category><![CDATA[regulators]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1367</guid>
		<description><![CDATA[Number 17 for 2009; 42nd Since Depression Began
Freedom Bank of Georgia, Commerce, Georgia, was closed today by the Georgia Department of Banking and Finance, which appointed the Federal Deposit Insurance Corporation (FDIC) as receiver. To protect the depositors, the FDIC entered into a purchase and assumption agreement with Northeast Georgia Bank, Lavonia, Georgia, to assume [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/03/failure-fridays-freedom-bank-of-georgia-closed-by-regulators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
