<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; Israel</title>
	<atom:link href="http://www.chartingstocks.net/tag/israel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Israel Attacks Gaza Aid Ship; US Congresswoman Kidnapped</title>
		<link>http://www.chartingstocks.net/2009/06/israel-attacks-gaza-aid-ship-us-congresswoman-kidnapped/</link>
		<comments>http://www.chartingstocks.net/2009/06/israel-attacks-gaza-aid-ship-us-congresswoman-kidnapped/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:03:20 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[congresswoman cynthia mckinney]]></category>
		<category><![CDATA[gaza strip]]></category>
		<category><![CDATA[gazans]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[international waters]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[israeli forces]]></category>
		<category><![CDATA[israeli foreign ministry]]></category>
		<category><![CDATA[israelis]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[yigal]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=2041</guid>
		<description><![CDATA[A humanitarian aid ship which set sail for the Gaza strip has been seized by occupying Israeli forces today. The Israeli military abducted 21 human rights workers from 11 countries   including  former U.S. Congresswoman Cynthia McKinney and Noble laureate Mairead Maguire. The passengers and crew, though traveling in international waters, were forcibly dragged [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/israel-attacks-gaza-aid-ship-us-congresswoman-kidnapped/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>JPost Removes the Evidence and Issues a Response #IranElection</title>
		<link>http://www.chartingstocks.net/2009/06/jpost-removes-the-evidence-and-issues-a-response-iranelection/</link>
		<comments>http://www.chartingstocks.net/2009/06/jpost-removes-the-evidence-and-issues-a-response-iranelection/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:30:10 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[jpost]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1876</guid>
		<description><![CDATA[In response to our recent post, which traced the bulk of the #IranElection twitter spam back to an article in JPost rather than &#8220;Iranian Students&#8221;,  the Jerusalem newspaper has removed the evidence by altering their June 14th article (luckily, we kept the screenshot).  JPost has also written a response to our allegations.
We argued that the [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/jpost-removes-the-evidence-and-issues-a-response-iranelection/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Proof: Israeli Effort to Destabilize Iran Via Twitter #IranElection</title>
		<link>http://www.chartingstocks.net/2009/06/proof-israeli-effort-to-destabilize-iran-via-twitter/</link>
		<comments>http://www.chartingstocks.net/2009/06/proof-israeli-effort-to-destabilize-iran-via-twitter/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:52:54 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iranian news]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[news source]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1815</guid>
		<description><![CDATA[Right-wing Israeli interests are engaged in an all out Twitter attack with hopes of delegitimizing the Iranian election and causing political instability within Iran.
Anyone using Twitter over the past few days knows that the topic of the Iranian election has been the most popular. Thousands of tweets and retweets alleging that the election was a [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/proof-israeli-effort-to-destabilize-iran-via-twitter/feed/</wfw:commentRss>
		<slash:comments>343</slash:comments>
		</item>
		<item>
		<title>John Bolton&#8217;s Iranian Erection</title>
		<link>http://www.chartingstocks.net/2009/06/john-boltons-iranian-erection/</link>
		<comments>http://www.chartingstocks.net/2009/06/john-boltons-iranian-erection/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:59:22 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ballistic missile]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iraq invasion]]></category>
		<category><![CDATA[iraq war]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[israeli attack]]></category>
		<category><![CDATA[john bolton]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[middle east war]]></category>
		<category><![CDATA[missile programs]]></category>
		<category><![CDATA[neocons]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[pnac]]></category>
		<category><![CDATA[regime change]]></category>
		<category><![CDATA[security council]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[war in the middle east]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=1756</guid>
		<description><![CDATA[John Bolton is a man obsessed with war in the middle east and, in particular, with Iran. Indeed, it seems that promoting a war with Iran has become his full time job. As early as 2003, he was quoted by the Israeli newspaper Ha&#8217;aretz&#160; saying he has &#8220;no doubt America will attack Iraq and that [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/06/john-boltons-iranian-erection/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Obama Cabinet Picks: A Who&#8217;s Who of Establishment Insiders</title>
		<link>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/</link>
		<comments>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:51:56 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bilderberg Group]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Trilateral Commission]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[Bill Clinton Voting]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[cabinet position]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Carole]]></category>
		<category><![CDATA[Chief of Staff Political]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[council of economic advisers]]></category>
		<category><![CDATA[council on foreign relations]]></category>
		<category><![CDATA[D. E. Shaw]]></category>
		<category><![CDATA[D.C]]></category>
		<category><![CDATA[Deputy Secretary]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Emanuel Obama]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[father benjamin]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve bank of new york]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[hillary rodham clinton]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[irgun]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[israeli lobby]]></category>
		<category><![CDATA[K Street]]></category>
		<category><![CDATA[king david hotel]]></category>
		<category><![CDATA[Kissinger]]></category>
		<category><![CDATA[kissinger and associates]]></category>
		<category><![CDATA[larry summers]]></category>
		<category><![CDATA[Linda Hall]]></category>
		<category><![CDATA[Lobbyist]]></category>
		<category><![CDATA[M Sonnenfeld]]></category>
		<category><![CDATA[Major Lobbying]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[national economic council]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[notable events]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Patriot]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[president reagan]]></category>
		<category><![CDATA[public affairs committee]]></category>
		<category><![CDATA[Rahm]]></category>
		<category><![CDATA[rahm emanuel]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Robert Rubin]]></category>
		<category><![CDATA[Rose Law]]></category>
		<category><![CDATA[Secretary of State Political]]></category>
		<category><![CDATA[Sharon Malone]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Stearns]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[Timothy F. Geithner]]></category>
		<category><![CDATA[Tom Daschle]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wasserstein perella]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=152</guid>
		<description><![CDATA[

Timothy F. Geithner
Obama Cabinet Position: Treasury Secretary
Political Party: Democrat
Career: Ford Foundation, Kissinger and Associates (Major Lobbying Firm), IMF, Federal Reserve Bank of New York, Under Secretary of Treasury under Larry Summers and Robert Rubin.
Member: Bilderberg Group, Council on Foreign Relations, Trilateral Commission
Notable Events: In 2007, he brokered the sale of Bear Stearns to JP Morgan [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
