<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; New York</title>
	<atom:link href="http://www.chartingstocks.net/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Cabinet Picks: A Who&#8217;s Who of Establishment Insiders</title>
		<link>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/</link>
		<comments>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:51:56 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bilderberg Group]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Trilateral Commission]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[Bill Clinton Voting]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[cabinet position]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Carole]]></category>
		<category><![CDATA[Chief of Staff Political]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[council of economic advisers]]></category>
		<category><![CDATA[council on foreign relations]]></category>
		<category><![CDATA[D. E. Shaw]]></category>
		<category><![CDATA[D.C]]></category>
		<category><![CDATA[Deputy Secretary]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Emanuel Obama]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[father benjamin]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve bank of new york]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[hillary rodham clinton]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[irgun]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[israeli lobby]]></category>
		<category><![CDATA[K Street]]></category>
		<category><![CDATA[king david hotel]]></category>
		<category><![CDATA[Kissinger]]></category>
		<category><![CDATA[kissinger and associates]]></category>
		<category><![CDATA[larry summers]]></category>
		<category><![CDATA[Linda Hall]]></category>
		<category><![CDATA[Lobbyist]]></category>
		<category><![CDATA[M Sonnenfeld]]></category>
		<category><![CDATA[Major Lobbying]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[national economic council]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[notable events]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Patriot]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[president reagan]]></category>
		<category><![CDATA[public affairs committee]]></category>
		<category><![CDATA[Rahm]]></category>
		<category><![CDATA[rahm emanuel]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Robert Rubin]]></category>
		<category><![CDATA[Rose Law]]></category>
		<category><![CDATA[Secretary of State Political]]></category>
		<category><![CDATA[Sharon Malone]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Stearns]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[Timothy F. Geithner]]></category>
		<category><![CDATA[Tom Daschle]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wasserstein perella]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=152</guid>
		<description><![CDATA[

Timothy F. Geithner
Obama Cabinet Position: Treasury Secretary
Political Party: Democrat
Career: Ford Foundation, Kissinger and Associates (Major Lobbying Firm), IMF, Federal Reserve Bank of New York, Under Secretary of Treasury under Larry Summers and Robert Rubin.
Member: Bilderberg Group, Council on Foreign Relations, Trilateral Commission
Notable Events: In 2007, he brokered the sale of Bear Stearns to JP Morgan [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bernanke &amp; Bush: The Perfect Storm</title>
		<link>http://www.chartingstocks.net/2007/09/bernanke-bush-the-perfect-storm/</link>
		<comments>http://www.chartingstocks.net/2007/09/bernanke-bush-the-perfect-storm/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 03:14:06 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[2008 Crash]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[S&P 500 Index]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[all time highs]]></category>
		<category><![CDATA[asset prices]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[briz]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[Congressman Ron Paul]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency crisis]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[dollar level]]></category>
		<category><![CDATA[electronic equivalent]]></category>
		<category><![CDATA[european tourists]]></category>
		<category><![CDATA[fed funds]]></category>
		<category><![CDATA[Floyd Norris]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Jasmin Briz]]></category>
		<category><![CDATA[Mr. Bernanke]]></category>
		<category><![CDATA[new highs]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[paper money]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[persistent decline]]></category>
		<category><![CDATA[persistent increase]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[princeton university]]></category>
		<category><![CDATA[printing press]]></category>
		<category><![CDATA[purchasing power of money]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Richard M. Nixon]]></category>
		<category><![CDATA[Ron Paul Stumps]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time lows]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Zfacts]]></category>

		<guid isPermaLink="false">http://chartingstocks.net/2007/09/23/bernanke-bush-the-perfect-storm/</guid>
		<description><![CDATA[
The Fed&#8217;s Move
Amid pressure of growing concerns of a recession, and contrary to every public comment he has ever made, Ben Bernanke stepped in to bail out Wall Street at the expense of higher inflation and a declining US dollar. His 50/50 bps cut on the fed funds and discount rates sent stock prices and [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2007/09/bernanke-bush-the-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>..And The Crash of 2007 Begins</title>
		<link>http://www.chartingstocks.net/2007/03/and-the-crash-of-2007-begins/</link>
		<comments>http://www.chartingstocks.net/2007/03/and-the-crash-of-2007-begins/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 18:29:25 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[2008 Crash]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[broker dealer]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[cartoon channel]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[coming stock market]]></category>
		<category><![CDATA[dealer index]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[global financial markets]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[leading indicators]]></category>
		<category><![CDATA[macroeconomic events]]></category>
		<category><![CDATA[market breadth]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[new highs]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rest assured that]]></category>
		<category><![CDATA[selloff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market decline]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[uptrend]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[volatility index]]></category>

		<guid isPermaLink="false">http://chartingstocks.net/2007/03/04/and-the-crash-of-2007-begins/</guid>
		<description><![CDATA[March 4, 2007
The Bear Market Has Begun 
(Update 2008: OK, so I was a bit early!)
In &#8220;The Coming Stock Market Crash of 2007,&#8221; I made the case for a major stock market decline  based on both macroeconomic events and technical weakness emerging in the global financial markets. At the time, my view was against [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2007/03/and-the-crash-of-2007-begins/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
