<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; Reserve</title>
	<atom:link href="http://www.chartingstocks.net/tag/reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Federal Reserve Wants to Issue Debt</title>
		<link>http://www.chartingstocks.net/2008/12/federal-reserve-wants-to-issue-debt/</link>
		<comments>http://www.chartingstocks.net/2008/12/federal-reserve-wants-to-issue-debt/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 14:10:55 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[full faith and credit]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[lender of last resort]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[monopolistic control]]></category>
		<category><![CDATA[need to borrow money]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[specifics]]></category>
		<category><![CDATA[time in history]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[unites states]]></category>
		<category><![CDATA[wsj reports]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=493</guid>
		<description><![CDATA[The WSJ reports that Federal Reserve is now said to be thinking of issuing it&#8217;s own debt. The concept could include selling bills or some other form of notes. This would be the first time in history for such an action  be taken.
The mainstream media has already begun to sell the idea to the public [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/12/federal-reserve-wants-to-issue-debt/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ron Paul on the Federal Reserve</title>
		<link>http://www.chartingstocks.net/2008/11/ron-paul-on-the-federal-reserve/</link>
		<comments>http://www.chartingstocks.net/2008/11/ron-paul-on-the-federal-reserve/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:37:10 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[2008 Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banking committee]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[dr paul]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial services committee]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[presidential candidate]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[term congressman]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=193</guid>
		<description><![CDATA[Ron Paul is a nine term Congressman and 2008 Presidential Candidate whose passion is monetary policy, Dr. Paul has served on The House Banking Committee and The Financial Services Committee.


]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/ron-paul-on-the-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China cuts interest rate, banks&#8217; reserve requirements</title>
		<link>http://www.chartingstocks.net/2008/11/china-cuts-interest-rate-banks-reserve-requirements/</link>
		<comments>http://www.chartingstocks.net/2008/11/china-cuts-interest-rate-banks-reserve-requirements/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:08:09 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[chinese central bank]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[fire sale prices]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[little guys]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[percentage points]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[tier rate]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=187</guid>
		<description><![CDATA[

China Wednesday reduced both its lending and borrowing rates by 1.08 percentage points in an effort to ease the money supply.  The Chinese central bank&#8217;s one-year yuan lending rate is now 5.58%, while the rate on one-year yuan deposits rate has been lowered to 2.52%.
The central bank also reduced bank reserve requirements by 1% for [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/china-cuts-interest-rate-banks-reserve-requirements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Cabinet Picks: A Who&#8217;s Who of Establishment Insiders</title>
		<link>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/</link>
		<comments>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:51:56 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bilderberg Group]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Trilateral Commission]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[Bill Clinton Voting]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[cabinet position]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Carole]]></category>
		<category><![CDATA[Chief of Staff Political]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[council of economic advisers]]></category>
		<category><![CDATA[council on foreign relations]]></category>
		<category><![CDATA[D. E. Shaw]]></category>
		<category><![CDATA[D.C]]></category>
		<category><![CDATA[Deputy Secretary]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Emanuel Obama]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[father benjamin]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve bank of new york]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[hillary rodham clinton]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[irgun]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[israeli lobby]]></category>
		<category><![CDATA[K Street]]></category>
		<category><![CDATA[king david hotel]]></category>
		<category><![CDATA[Kissinger]]></category>
		<category><![CDATA[kissinger and associates]]></category>
		<category><![CDATA[larry summers]]></category>
		<category><![CDATA[Linda Hall]]></category>
		<category><![CDATA[Lobbyist]]></category>
		<category><![CDATA[M Sonnenfeld]]></category>
		<category><![CDATA[Major Lobbying]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[national economic council]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[notable events]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Patriot]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[president reagan]]></category>
		<category><![CDATA[public affairs committee]]></category>
		<category><![CDATA[Rahm]]></category>
		<category><![CDATA[rahm emanuel]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Robert Rubin]]></category>
		<category><![CDATA[Rose Law]]></category>
		<category><![CDATA[Secretary of State Political]]></category>
		<category><![CDATA[Sharon Malone]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Stearns]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[Timothy F. Geithner]]></category>
		<category><![CDATA[Tom Daschle]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wasserstein perella]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=152</guid>
		<description><![CDATA[

Timothy F. Geithner
Obama Cabinet Position: Treasury Secretary
Political Party: Democrat
Career: Ford Foundation, Kissinger and Associates (Major Lobbying Firm), IMF, Federal Reserve Bank of New York, Under Secretary of Treasury under Larry Summers and Robert Rubin.
Member: Bilderberg Group, Council on Foreign Relations, Trilateral Commission
Notable Events: In 2007, he brokered the sale of Bear Stearns to JP Morgan [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/obama-cabinet-picks-a-whos-who-of-establishment-insiders/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;The Bailout Surge&#8221; by Dr. Ron Paul</title>
		<link>http://www.chartingstocks.net/2008/11/the-bailout-surge-by-dr-ron-paul/</link>
		<comments>http://www.chartingstocks.net/2008/11/the-bailout-surge-by-dr-ron-paul/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:39:05 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[big three automakers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[Congressman Ron Paul]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[dr ron paul]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve notes]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lame duck session]]></category>
		<category><![CDATA[legi]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[money creation]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[private organizations]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[productive members]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stewards]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[success and failure]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=149</guid>
		<description><![CDATA[The latest from US congressman Ron Paul
&#8220;This week the bailout of the Big Three automakers was under heavy consideration in Congress’s lame duck session.  I have always opposed government bailouts of private organizations.  Back in 1979 Congress had hearings about bailing out Chrysler and I was on record pointing out that these types [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/the-bailout-surge-by-dr-ron-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
