<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; Russia</title>
	<atom:link href="http://www.chartingstocks.net/tag/russia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Russian Stock Market Collapses; Trading Halted</title>
		<link>http://www.chartingstocks.net/2009/02/russian-stock-market-collapses-trading-halted/</link>
		<comments>http://www.chartingstocks.net/2009/02/russian-stock-market-collapses-trading-halted/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:17:51 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[global stock markets]]></category>
		<category><![CDATA[leading indicators]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[rts]]></category>
		<category><![CDATA[russian economy]]></category>
		<category><![CDATA[russian stock market]]></category>
		<category><![CDATA[stock exchanges]]></category>
		<category><![CDATA[stock index]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=815</guid>
		<description><![CDATA[The Russian stock market collapsed today, causing the RTS and the Micex stock exchanges to suspend trading for one hour at 4:05 p.m. Moscow time.  The RTS stock index, which is denominated in US dollar,  plunged 9.4%, while the ruble-denominated Micex stock index fell 9.6%. The decline in Russia followed a tumble in oil prices, [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/russian-stock-market-collapses-trading-halted/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ron Paul &#8211; Global Central Bank on it&#8217;s Way</title>
		<link>http://www.chartingstocks.net/2008/11/ron-paul-global-central-bank-on-its-way/</link>
		<comments>http://www.chartingstocks.net/2008/11/ron-paul-global-central-bank-on-its-way/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:32:07 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[$USD]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[financial regulations]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[g20 summit]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[russia today]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=268</guid>
		<description><![CDATA[Ron Paul talks with Russia Today on November 28, 2007. Paul discusses US foreign policy, the G20 summit, future financial regulations, and the possibility of an international central bank

]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/ron-paul-global-central-bank-on-its-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. to Decline &amp; Breakup &#8211; Russian Analyst</title>
		<link>http://www.chartingstocks.net/2008/11/us-to-decline-breakup-russian-analyst/</link>
		<comments>http://www.chartingstocks.net/2008/11/us-to-decline-breakup-russian-analyst/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:53:32 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[credence]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dissatisfaction]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic turmoil]]></category>
		<category><![CDATA[electio]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[Eurasia]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial regulator]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[foreign debt]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[governors]]></category>
		<category><![CDATA[izvestia]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[political analyst]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Professor Igor Panarin]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[regulatory system]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[RIA Novost]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[verge]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=160</guid>
		<description><![CDATA[Russia&#8217;s RIA Novost Reports &#8211; A leading Russian political analyst has said the economic turmoil in the United States has confirmed his long-held view that the country is heading for collapse, and will divide into separate parts.
Professor Igor Panarin said in an interview with the respected daily Izvestia published on Monday: &#8220;The dollar is not [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/us-to-decline-breakup-russian-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
