<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; Spain</title>
	<atom:link href="http://www.chartingstocks.net/tag/spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citigroup to Invest $10 Billion of Taxpayer Money in Spain!</title>
		<link>http://www.chartingstocks.net/2008/12/citigroup-to-invest-10-billion-of-taxpayer-money-in-spain/</link>
		<comments>http://www.chartingstocks.net/2008/12/citigroup-to-invest-10-billion-of-taxpayer-money-in-spain/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:09:17 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[atm transactions]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction group]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[knees]]></category>
		<category><![CDATA[Sacyr]]></category>
		<category><![CDATA[sacyr vallehermoso]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security issues]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[taxpayer money]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[us government]]></category>
		<category><![CDATA[Vallehermoso]]></category>
		<category><![CDATA[verge]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=313</guid>
		<description><![CDATA[The heavily indebted Spanish construction group Sacyr Vallehermoso announced the sale of the highway operator Itinere Infraestructuras to Citigroup for $10 Billion (7.88 Billion Euro&#8217;s).

Citigroup is buying a toll road (Highway) in Spain.
You can&#8217;t make this stuff up! 
Citigroup? The bank that was on the verge of failing last week. The bank that was on [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/12/citigroup-to-invest-10-billion-of-taxpayer-money-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
