<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; trump international hotel</title>
	<atom:link href="http://www.chartingstocks.net/tag/trump-international-hotel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Confirmed: Trump Resorts Goes Bust; 9 Other Trump Companies Follow</title>
		<link>http://www.chartingstocks.net/2009/02/confirmed-trump-resorts-goes-bust-9-other-trump-companies-follow/</link>
		<comments>http://www.chartingstocks.net/2009/02/confirmed-trump-resorts-goes-bust-9-other-trump-companies-follow/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:00:54 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bankruptcy courts]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy protection]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[deutsche bank ag]]></category>
		<category><![CDATA[interest payment]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[trump international hotel]]></category>
		<category><![CDATA[trump marina]]></category>
		<category><![CDATA[trump plaza]]></category>
		<category><![CDATA[trump taj mahal]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=810</guid>
		<description><![CDATA[Reuters is reporting that Trump Entertainment Resorts Inc. has filed for Chapter 11 bankruptcy protection.
This would be the third trip to the bankruptcy courts for Trump Entertainment, though my hunch is that this will be the last. Nine other Trump affiliated companies have also sought bankruptcy protection. Trump Plaza Associates, Trump Marina Associates and Trump [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/confirmed-trump-resorts-goes-bust-9-other-trump-companies-follow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trump on the Brink; Casino May File Bankruptcy</title>
		<link>http://www.chartingstocks.net/2009/02/trump-on-the-brink-casino-may-file-bankruptcy/</link>
		<comments>http://www.chartingstocks.net/2009/02/trump-on-the-brink-casino-may-file-bankruptcy/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 14:48:58 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[bond holders]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[capital group]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[contrarian capital management]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[deutsche bank ag]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[filing for bankruptcy]]></category>
		<category><![CDATA[greenwich connecticut]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[interest payment]]></category>
		<category><![CDATA[trump international hotel]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=792</guid>
		<description><![CDATA[Trump Entertainment Resorts in Atlantic City may be filing for bankruptcy.
Charting Stocks speculated that Trump was in trouble in this post.  In November, Trump Entertainment Resorts missed their $53.1 million interest payment due to bondholders. The company was suffering from a collapse in revenues due to the economic depression.
Trump, who owns 28% of the common [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2009/02/trump-on-the-brink-casino-may-file-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Donald Trump Facing Bankruptcy?</title>
		<link>http://www.chartingstocks.net/2008/11/donald-trump-facing-bankruptcy/</link>
		<comments>http://www.chartingstocks.net/2008/11/donald-trump-facing-bankruptcy/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:14:02 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[TRMP]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[amp tower]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[atlantic city casino]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[casino operator]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Deutsche]]></category>
		<category><![CDATA[deutsche bank ag]]></category>
		<category><![CDATA[economic environment]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest payment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[Maxed]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[trump international hotel]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=289</guid>
		<description><![CDATA[Donald Trump &#38; Co. Maxed Out

You know times are rough when Donald Trump can&#8217;t pay his bills!
Trump Entertainment Resorts announced that it will have to miss the $53.1 Million interest payment due to it&#8217;s bondholders on Monday. Citing a collapse in revenues and a poor economic environment, the Atlantic City Casino operator says that it [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/donald-trump-facing-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
