<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charting Stocks &#187; verge</title>
	<atom:link href="http://www.chartingstocks.net/tag/verge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartingstocks.net</link>
	<description>REAL Stock Market News and Insight</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citigroup to Invest $10 Billion of Taxpayer Money in Spain!</title>
		<link>http://www.chartingstocks.net/2008/12/citigroup-to-invest-10-billion-of-taxpayer-money-in-spain/</link>
		<comments>http://www.chartingstocks.net/2008/12/citigroup-to-invest-10-billion-of-taxpayer-money-in-spain/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:09:17 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[atm transactions]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction group]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[knees]]></category>
		<category><![CDATA[Sacyr]]></category>
		<category><![CDATA[sacyr vallehermoso]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security issues]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[taxpayer money]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[us government]]></category>
		<category><![CDATA[Vallehermoso]]></category>
		<category><![CDATA[verge]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=313</guid>
		<description><![CDATA[The heavily indebted Spanish construction group Sacyr Vallehermoso announced the sale of the highway operator Itinere Infraestructuras to Citigroup for $10 Billion (7.88 Billion Euro&#8217;s).

Citigroup is buying a toll road (Highway) in Spain.
You can&#8217;t make this stuff up! 
Citigroup? The bank that was on the verge of failing last week. The bank that was on [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/12/citigroup-to-invest-10-billion-of-taxpayer-money-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. to Decline &amp; Breakup &#8211; Russian Analyst</title>
		<link>http://www.chartingstocks.net/2008/11/us-to-decline-breakup-russian-analyst/</link>
		<comments>http://www.chartingstocks.net/2008/11/us-to-decline-breakup-russian-analyst/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:53:32 +0000</pubDate>
		<dc:creator>chartingstocks1</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[credence]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dissatisfaction]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic turmoil]]></category>
		<category><![CDATA[electio]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[Eurasia]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial regulator]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[foreign debt]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[governors]]></category>
		<category><![CDATA[izvestia]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[political analyst]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Professor Igor Panarin]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[regulatory system]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[RIA Novost]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[verge]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false">http://www.chartingstocks.net/?p=160</guid>
		<description><![CDATA[Russia&#8217;s RIA Novost Reports &#8211; A leading Russian political analyst has said the economic turmoil in the United States has confirmed his long-held view that the country is heading for collapse, and will divide into separate parts.
Professor Igor Panarin said in an interview with the respected daily Izvestia published on Monday: &#8220;The dollar is not [...]]]></description>
		<wfw:commentRss>http://www.chartingstocks.net/2008/11/us-to-decline-breakup-russian-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
